Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chanute Elementary School | PK - 05 | 813 | 17.2 | 66720 |
Erie Elementary | PK - 05 | 208 | 15.2 | 66733 |
St. Paul Elementary School | PK - 05 | 130 | 11.3 | 66771 |
Thayer Schools | PK - 08 | 119 | 10.8 | 66776 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Galesburg Middle School | 06 - 08 | 92 | 13.5 | 66740 |
Royster Middle School | 06 - 08 | 390 | 15.6 | 66720 |
St. Paul Middle School | 06 - 08 | 46 | 13.5 | 66771 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chanute High | 09 - 12 | 612 | 17.8 | 66720 |
Erie High School | 09 - 12 | 143 | 10.5 | 66733 |
St. Paul High School | 09 - 12 | 69 | 13.5 | 66771 |
City | County | |
---|---|---|
Population | 1,050 | 16,255 |
Population Density | 861 | 28 |
Median Age | 40.3 | 39.9 |
People per Household | 2.4 | 2.4 |
Median Household Income | 51,766 | 48,511 |
Average Income per Capita | 25,453 | 24,588 |
Erie is located in Kansas. Erie, Kansas has a population of 1,050. Erie is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 30%.
The median household income in Erie, Kansas is $51,766. The median household income for the surrounding county is $48,511 compared to the national median of $66,222. The median age of people living in Erie is 40.3 years.
The average high temperature in July is 90.8 degrees, with an average low temperature in January of 20.6 degrees. The annual precipitation is 44.16.
Keller Williams Realty Partner
12040 S. Troost St.
Olathe, KS
913-906-5400
Realtors & Staff
Property Source, LLC
23436 W. Lakeview Circle
Spring Hill, KS 66083
Phone: 913-884-4500
Email: chriscygan@earthlink.net
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions