| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Crest Elementary | PK - 08 | 164 | 12.9 | 66015 |
| Humboldt Elementary School | PK - 05 | 322 | 16.9 | 66748 |
| Iola Elementary School | PK - 05 | 637 | 16.5 | 66749 |
| Marmaton Valley Elementary | PK - 05 | 135 | 12.8 | 66755 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Humboldt Middle School | 06 - 08 | 141 | 13.6 | 66748 |
| Iola Middle School | 06 - 08 | 246 | 12.5 | 66749 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Crest High | 09 - 12 | 86 | 16.3 | 66015 |
| Humboldt High School | 09 - 12 | 185 | 13.5 | 66748 |
| Humboldt Virtual Education | 06 - 12 | 326 | 0 | 66748 |
| Iola Senior High | 09 - 12 | 313 | 13.2 | 66749 |
| Marmaton Valley High | 06 - 12 | 135 | 9.3 | 66755 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Iola High School Virtual | 09 - 12 | 11 | 0 | 66749 |
| * Marmaton Valley Virtual School | 09 - 12 | 5 | 0 | 66755 |
| Zip Code | City | |
|---|---|---|
| Population | 770 | 536 |
| Population Density | 16 | 657 |
| Median Age | 43.8 | 43.6 |
| People per Household | 2.5 | 2.5 |
| Median Household Income | 42,270 | 38,833 |
| Average Income per Capita | 24,307 | 22,864 |
La Harpe is located in Kansas. La Harpe, Kansas 66751has a population of 536. La Harpe 66751 is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 24%.
The median household income in La Harpe, Kansas 66751 is $38,833. The median household income for the surrounding county is $47,291 compared to the national median of $66,222. The median age of people living in La Harpe 66751 is 43.6 years.
The average high temperature in July is 90.5 degrees, with an average low temperature in January of 18.8 degrees. The annual precipitation is 41.84.
Property Source, LLC
23436 W. Lakeview Circle
Spring Hill, KS 66083
Phone: 913-884-4500
Email: chriscygan@earthlink.net
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions