Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elk Valley Elementary | PK - 05 | 66 | 17.6 | 67352 |
Fredonia Early Learning Center | PK - KG | 78 | 14.7 | 66736 |
Lincoln Elementary | 01 - 06 | 286 | 11.2 | 66736 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elk Valley High School | 06 - 12 | 47 | 9.8 | 67352 |
Fredonia Junior/senior High School | 07 - 12 | 293 | 14.1 | 66736 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fredonia Virtual Academy | UG - UG | 1 | 0 | 66736 |
West Elk Schools | PK - 12 | 378 | 11.1 | 67349 |
West Elk Virtual Academy | KG - 12 | 173 | 24.3 | 67349 |
City | County | |
---|---|---|
Population | 279 | 2,711 |
Population Density | 244 | 4 |
Median Age | 42 | 48.7 |
People per Household | 2.4 | 2.2 |
Median Household Income | 35,795 | 40,844 |
Average Income per Capita | 19,767 | 25,242 |
Longton is located in Kansas. Longton, Kansas has a population of 279. Longton is more family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 20%.
The median household income in Longton, Kansas is $35,795. The median household income for the surrounding county is $40,844 compared to the national median of $66,222. The median age of people living in Longton is 42 years.
The average high temperature in July is 91.4 degrees, with an average low temperature in January of 18.2 degrees. The annual precipitation is 39.43.
Property Source, LLC
23436 W. Lakeview Circle
Spring Hill, KS 66083
Phone: 913-884-4500
Email: chriscygan@earthlink.net
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions