| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Garfield School | 02 - 03 | 176 | 11.3 | 67357 |
| Guthridge School | 04 - 05 | 203 | 12.6 | 67357 |
| Lincoln School | PK - 01 | 262 | 14.2 | 67357 |
| Meadowview Elementary | PK - 08 | 367 | 15.9 | 67357 |
| R V Haderlein Elementary | PK - 05 | 527 | 15 | 66743 |
| Service Valley Charter Academy | KG - 08 | 106 | 9.9 | 67357 |
| St. Paul Elementary School | PK - 05 | 148 | 17.6 | 66771 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Girard Middle | 06 - 08 | 201 | 12.6 | 66743 |
| Parsons Middle School | 06 - 08 | 273 | 11.9 | 67357 |
| Southeast Middle School | 05 - 08 | 128 | 9.5 | 66724 |
| St. Paul Middle School | 06 - 08 | 58 | 16.6 | 66771 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Girard High | 09 - 12 | 284 | 11.4 | 66743 |
| Parsons Senior High | 09 - 12 | 399 | 11.6 | 67357 |
| Southeast High | 09 - 12 | 152 | 7.6 | 66724 |
| St. Paul High School | 09 - 12 | 56 | 8.4 | 66771 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| St. Hosp. Training Center Parsons | 01 - 12 | 14 | 0 | 67357 |
| Zip Code | City | |
|---|---|---|
| Population | N/A | |
| Population Density | N/A | |
| Median Age | N/A | |
| People per Household | N/A | |
| Median Household Income | N/A | |
| Average Income per Capita | N/A |
Mc Cune is located in Kansas. Mc Cune 66753 is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 26%.
Property Source, LLC
23436 W. Lakeview Circle
Spring Hill, KS 66083
Phone: 913-884-4500
Email: chriscygan@earthlink.net
© 2026 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions