| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Mclouth Elementary | PK - 05 | 221 | 11.1 | 66054 |
| Oskaloosa Elementary | PK - 06 | 255 | 9.3 | 66066 |
| Pleasant Ridge Elementary | PK - 05 | 344 | 12.6 | 66020 |
| Tonganoxie Elementary | PK - 05 | 919 | 14.5 | 66086 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Mclouth Middle | 06 - 08 | 91 | 10 | 66054 |
| Pleasant Ridge Middle | 06 - 08 | 173 | 14.6 | 66020 |
| Tonganoxie Middle School | 06 - 08 | 433 | 13.3 | 66086 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Jefferson County North High | 09 - 12 | 117 | 8.3 | 66097 |
| Mclouth High | 09 - 12 | 125 | 9.8 | 66054 |
| Oskaloosa Junior-senior High School | 07 - 12 | 247 | 9.2 | 66066 |
| Pleasant Ridge High | 09 - 12 | 168 | 10.6 | 66020 |
| Tonganoxie High | 09 - 12 | 620 | 12.9 | 66086 |
| City | County | |
|---|---|---|
| Population | N/A | N/A |
| Population Density | N/A | N/A |
| Median Age | N/A | N/A |
| People per Household | N/A | N/A |
| Median Household Income | N/A | N/A |
| Average Income per Capita | N/A | N/A |
Property Source, LLC
23436 W. Lakeview Circle
Spring Hill, KS 66083
Phone: 913-884-4500
Email: chriscygan@earthlink.net
© 2026 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions