Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Altoona-midway Elementary School | PK - 05 | 80 | 9 | 66710 |
Fredonia Early Learning Center | PK - KG | 65 | 16 | 66736 |
Heller Elementary School | PK - 03 | 250 | 15 | 66757 |
Lincoln Central Elementary School | PK - 06 | 300 | 14 | 67335 |
Lincoln Elementary School | 01 - 06 | 320 | 15 | 66736 |
North Lawn Elementary School | 04 - 06 | 178 | 13 | 66757 |
Thayer School | KG - 08 | 120 | 10 | 66776 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cherryvale Sr / Middle School | 07 - 12 | 290 | 16 | 67335 |
Fredonia Junior/senior High School | 07 - 12 | 290 | 10 | 66736 |
Neodesha High School | 07 - 12 | 334 | 11 | 66757 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fredonia Virtual Academy | UG - UG | 0 | 0 | 66736 |
City | County | |
---|---|---|
Population | 2,168 | 9,065 |
Population Density | 1,584 | 16 |
Median Age | 39.3 | 42.3 |
People per Household | 2.3 | 2.4 |
Median Household Income | 48,617 | 49,866 |
Average Income per Capita | 27,435 | 28,861 |
Neodesha is located in Kansas. Neodesha, Kansas has a population of 2,168. Neodesha is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 25%.
The median household income in Neodesha, Kansas is $48,617. The median household income for the surrounding county is $49,866 compared to the national median of $66,222. The median age of people living in Neodesha is 39.3 years.
The average high temperature in July is 91.8 degrees, with an average low temperature in January of 17.8 degrees. The annual precipitation is 40.69.
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
Property Source, LLC
23436 W. Lakeview Circle
Spring Hill, KS 66083
Phone: 913-884-4500
Email: chriscygan@earthlink.net
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions