Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burlington Elementary School | PK - 04 | 330 | 11 | 66839 |
Southern Coffey County Elementary School | KG - 05 | 84 | 11 | 66852 |
Waverly Elementary School | PK - 05 | 120 | 9 | 66871 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burlington Middle School 5 - 8 | 05 - 08 | 240 | 13 | 66839 |
Southern Coffey County Jr. High School | 06 - 08 | 36 | 10 | 66857 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burlington High School | 09 - 12 | 257 | 10 | 66839 |
Hartford Junior Senior High School | 06 - 12 | 122 | 12 | 66854 |
Southern Coffey County High School | 09 - 12 | 47 | 9 | 66857 |
Waverly High School | 06 - 12 | 93 | 10 | 66871 |
City | County | |
---|---|---|
Population | 342 | 8,701 |
Population Density | 431 | 14 |
Median Age | 45.7 | 43.7 |
People per Household | 2.4 | 2.4 |
Median Household Income | 92,244 | 61,691 |
Average Income per Capita | 43,865 | 32,515 |
New Strawn is located in Kansas. New Strawn, Kansas has a population of 342. New Strawn is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 27%.
The median household income in New Strawn, Kansas is $92,244. The median household income for the surrounding county is $61,691 compared to the national median of $66,222. The median age of people living in New Strawn is 45.7 years.
The average high temperature in July is 89.3 degrees, with an average low temperature in January of 16.6 degrees. The annual precipitation is 36.71.
Property Source, LLC
23436 W. Lakeview Circle
Spring Hill, KS 66083
Phone: 913-884-4500
Email: chriscygan@earthlink.net
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions