Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Frank Layden Elementary | PK - 05 | 467 | 14.3 | 66763 |
Geo E Nettels Elementary | KG - 05 | 293 | 12.7 | 66762 |
Lakeside Elementary | KG - 05 | 422 | 14.3 | 66762 |
Liberty Elementary | 03 - 05 | 192 | 17.1 | 66739 |
Meadowlark Elementary | KG - 05 | 411 | 14.6 | 66762 |
Southeast Elementary School | PK - 04 | 158 | 12.6 | 66781 |
Spring Grove Primary Center | PK - 02 | 213 | 17.4 | 66739 |
Westside Elementary | PK - 05 | 527 | 24.5 | 66762 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Frontenac Junior High | 06 - 08 | 219 | 13.9 | 66763 |
Galena Middle School | 06 - 08 | 164 | 12.8 | 66739 |
Pittsburg Middle School | 06 - 08 | 720 | 15.2 | 66762 |
Southeast Middle School | 05 - 08 | 147 | 12.8 | 66724 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Frontenac Senior High School | 09 - 12 | 267 | 15.5 | 66763 |
Galena High | 09 - 12 | 251 | 14.9 | 66739 |
Pittsburg High | 09 - 12 | 1,017 | 17.8 | 66762 |
Southeast High | 09 - 12 | 153 | 8.9 | 66724 |
City | County | |
---|---|---|
Population | 567 | 20,735 |
Population Density | 606 | 35 |
Median Age | 40.7 | 41.2 |
People per Household | 2.6 | 2.5 |
Median Household Income | 36,364 | 43,759 |
Average Income per Capita | 16,787 | 22,721 |
Weir is located in Kansas. Weir, Kansas has a population of 567. Weir is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 27%.
The median household income in Weir, Kansas is $36,364. The median household income for the surrounding county is $43,759 compared to the national median of $66,222. The median age of people living in Weir is 40.7 years.
The average high temperature in July is 89.7 degrees, with an average low temperature in January of 21.4 degrees. The annual precipitation is 45.36.
Pitt Realty
1310 S. Broadway St.
Pittsburg, KS
620-231-0933
Realtors & Staff
BHG Kansas City Homes
3740 W. 106th St
Leawood, KS
913-345-3000
Realtors & Staff
Property Source, LLC
23436 W. Lakeview Circle
Spring Hill, KS 66083
Phone: 913-884-4500
Email: chriscygan@earthlink.net
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions