Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baldwin Elementary Primary Center | PK - 02 | 325 | 21 | 66006 |
Gardner Elementary School | PK - 04 | 350 | 12 | 66030 |
Grand Star Elementary | PK - 04 | 360 | 0 | 66030 |
Lincoln Elementary School | KG - 05 | 400 | 14 | 66067 |
Madison Elementary School | PK - 04 | 530 | 16 | 66030 |
Nike Elementary School | PK - 04 | 380 | 15 | 66030 |
Sunflower Elementary School | PK - 05 | 362 | 13 | 66067 |
Sunflower Elementary School | PK - 04 | 350 | 13 | 66030 |
Wellsville Elementary School | PK - 05 | 411 | 13 | 66092 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baldwin Junior High School | 06 - 08 | 331 | 14 | 66006 |
Ottawa Middle School | 06 - 08 | 515 | 16 | 66067 |
Pioneer Ridge Middle School | 05 - 08 | 550 | 12 | 66030 |
Trail Ridge Middle School | 05 - 08 | 720 | 0 | 66030 |
Wellsville Middle School | 06 - 08 | 178 | 10 | 66092 |
Wheatridge Middle School | 05 - 08 | 545 | 15 | 66030 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baldwin High School | 09 - 12 | 430 | 14 | 66006 |
Gardner Edgerton High School | 09 - 12 | 1,793 | 15 | 66030 |
Ottawa Senior High School | 09 - 12 | 734 | 16 | 66067 |
Wellsville High School | 09 - 12 | 257 | 10 | 66092 |
Zip Code | City | |
---|---|---|
Population | 1,960 | 26,206 |
Population Density | 1,121 | 46 |
Median Age | 38.3 | 38.7 |
People per Household | 2.5 | 2.5 |
Median Household Income | 72,388 | 57,604 |
Average Income per Capita | 30,157 | 27,450 |
Wellsville is located in Kansas. Wellsville, Kansas 66092has a population of 1,960. Wellsville 66092 is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 27%.
The median household income in Wellsville, Kansas 66092 is $72,388. The median household income for the surrounding county is $57,604 compared to the national median of $66,222. The median age of people living in Wellsville 66092 is 38.3 years.
The average high temperature in July is 91.02 degrees, with an average low temperature in January of 20.49 degrees. The annual precipitation is 38.02.
Keller Williams Realty Partner
12040 S. Troost St.
Olathe, KS
913-906-5400
Realtors & Staff
Kansas City Regional Homes, Inc.
12230 W. 135th St
Overland Park, KS
913-538-6900
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
Realty Executives of Kansas City
11401 Ash St.
Leawood, KS
913-642-4888
Realtors & Staff
Property Source, LLC
23436 W. Lakeview Circle
Spring Hill, KS 66083
Phone: 913-884-4500
Email: chriscygan@earthlink.net
© 2023 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions