| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Adams Elementary | PK - 05 | 377 | 12.6 | 67208 |
| Allen Elementary | PK - 05 | 472 | 14.1 | 67218 |
| Anderson Elementary | PK - 05 | 471 | 13.1 | 67216 |
| Beech Elementary | PK - 05 | 480 | 13.4 | 67207 |
| Benton Elementary | PK - 05 | 290 | 12.8 | 67209 |
| Black Traditional Magnet Elementary | PK - 05 | 320 | 16.3 | 67203 |
| Bostic Traditional Magnet Elementary | KG - 05 | 294 | 15.3 | 67207 |
| Bryant Opportunity Academy | KG - 05 | 38 | 2.8 | 67212 |
| Buckner Performing Arts Magnet Elementary | PK - 05 | 348 | 13.4 | 67220 |
| Caldwell Elementary | PK - 05 | 412 | 11.1 | 67218 |
| Cessna Elementary | PK - 05 | 356 | 12.2 | 67217 |
| Christa Mcauliffe Academy | PK - 08 | 863 | 14.1 | 67230 |
| Circle Greenwich Elementary | PK - 06 | 332 | 17.4 | 67226 |
| Clark Elementary | PK - 05 | 258 | 12 | 67207 |
| Cleaveland Traditional Magnet Elementary | PK - 05 | 262 | 13.9 | 67217 |
| Cloud Elementary | PK - 05 | 507 | 13.1 | 67204 |
| College Hill Elementary | PK - 05 | 395 | 14 | 67208 |
| Colvin Elementary | PK - 05 | 602 | 13.5 | 67210 |
| Dodge Literacy Magnet | PK - 05 | 513 | 14.2 | 67212 |
| Earhart Environ Magnet Elementary | PK - 05 | 445 | 17.2 | 67204 |
| Enterprise Elementary | PK - 05 | 419 | 12.8 | 67217 |
| Franklin Elementary | PK - 05 | 324 | 12.2 | 67213 |
| Gammon Elementary | PK - 05 | 428 | 12.6 | 67226 |
| Gardiner Elementary | PK - 05 | 403 | 11.8 | 67211 |
| Gordon Parks Academy | PK - 08 | 396 | 11 | 67219 |
| Griffith Elementary | PK - 05 | 418 | 12.4 | 67218 |
| Harry Street Elementary | PK - 05 | 339 | 12.3 | 67211 |
| Horace Mann Dual Language Magnet | KG - 08 | 613 | 14.5 | 67214 |
| Hyde International Studies/commun Elementary Magnet | PK - 05 | 270 | 14.6 | 67208 |
| Irving Elementary | PK - 05 | 312 | 13.1 | 67214 |
| Jackson Elementary | PK - 05 | 338 | 11.4 | 67220 |
| Jefferson Elementary | PK - 05 | 396 | 13.9 | 67218 |
| Kelly Liberal Arts Academy | PK - 05 | 379 | 13.8 | 67217 |
| Kensler Elementary | PK - 05 | 503 | 15.6 | 67212 |
| Lawrence Elementary | PK - 05 | 363 | 12.2 | 67213 |
| Linwood Elementary | PK - 05 | 428 | 12.1 | 67211 |
| L'ouverture Computer Technology Magnet | PK - 05 | 236 | 11.9 | 67214 |
| Maize South Elementary | KG - 04 | 529 | 13.3 | 67205 |
| Mccollom Elementary | PK - 05 | 321 | 12.2 | 67212 |
| Mclean Science/technical Magnet Elementary | PK - 05 | 259 | 13.9 | 67204 |
| Meadowlark Elementary | KG - 05 | 367 | 16 | 67230 |
| Minneha Core Knowledge Elementary | PK - 05 | 578 | 14.5 | 67206 |
| Mueller Aerospace/engineering Discovery Magne | PK - 05 | 299 | 9.6 | 67214 |
| O K Elementary | PK - 05 | 297 | 12.8 | 67203 |
| Oaklawn Elementary | PK - 05 | 216 | 8.4 | 67216 |
| Oatville Elementary | PK - 05 | 401 | 15.2 | 67215 |
| Ortiz Elementary School | PK - 05 | 311 | 12.6 | 67204 |
| Park Elementary | PK - 05 | 329 | 15 | 67203 |
| Paul B Cooper Elementary | PK - 05 | 268 | 10.8 | 67216 |
| Payne Elementary | PK - 05 | 258 | 11.9 | 67213 |
| Peterson Elementary | PK - 05 | 354 | 14.1 | 67212 |
| Pleasant Valley Elementary | PK - 05 | 304 | 11.8 | 67204 |
| Price-harris Communications Magnet | PK - 05 | 418 | 14.8 | 67206 |
| Riverside Leadership Magnet Elementary | PK - 05 | 206 | 11.5 | 67203 |
| Robert M. Martin Elementary | KG - 05 | 506 | 16.7 | 67228 |
| Ruth Clark Elementary K-5 | PK - 05 | 346 | 13.4 | 67217 |
| Seltzer Elementary | PK - 05 | 492 | 14.1 | 67207 |
| Spaght Multimedia Magnet | PK - 05 | 423 | 11.1 | 67214 |
| Stanley Elementary | PK - 05 | 380 | 11.3 | 67213 |
| Washington Accelerated Learning Elementary | PK - 05 | 455 | 13.7 | 67214 |
| Wheatland Elementary | KG - 05 | 433 | 16 | 67230 |
| White Elementary | PK - 05 | 417 | 16.5 | 67216 |
| Wineteer Elementary | PK - 05 | 391 | 12.7 | 67210 |
| Woodland Health / Wellness Magnet Elementary | PK - 05 | 323 | 12.7 | 67203 |
| Woodman Elementary | PK - 05 | 577 | 13.5 | 67217 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Allison Traditional Magnet Middle | 06 - 08 | 557 | 15 | 67213 |
| Brooks Magnet Middle School | 06 - 08 | 534 | 15.8 | 67220 |
| Coleman Middle School | 06 - 08 | 404 | 11 | 67206 |
| Curtis Middle School | 06 - 08 | 828 | 12.6 | 67218 |
| Hadley Middle School | 06 - 08 | 532 | 12.8 | 67212 |
| Hamilton Middle School | 06 - 08 | 566 | 13.8 | 67211 |
| Jardine Technology Middle Magnet | 06 - 08 | 516 | 12.1 | 67210 |
| Maize South Intermediate School | 05 - 06 | 465 | 14.6 | 67205 |
| Maize South Middle School | 07 - 08 | 549 | 14.1 | 67205 |
| Marshall Middle School | 06 - 08 | 490 | 12.1 | 67203 |
| Mayberry Cultural And Fine Arts Magnet Middle | 06 - 08 | 629 | 14.9 | 67213 |
| Mead Middle School | 06 - 08 | 543 | 13 | 67211 |
| Pleasant Valley Middle School | 06 - 08 | 595 | 13 | 67204 |
| Robinson Middle School | 06 - 08 | 739 | 12.5 | 67208 |
| Stucky Middle School | 06 - 08 | 585 | 14.2 | 67220 |
| Truesdell Middle School | 06 - 08 | 981 | 13.1 | 67217 |
| Wilbur Middle School | 06 - 08 | 800 | 13.9 | 67212 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Campus High Haysville | 09 - 12 | 1,893 | 20.3 | 67217 |
| Chisholm Life Skills Center | 10 - 12 | 71 | 7.4 | 67211 |
| East High | 09 - 12 | 2,295 | 15.7 | 67211 |
| Heights High | 09 - 12 | 1,292 | 15.6 | 67219 |
| Maize South High School | 09 - 12 | 1,095 | 16.3 | 67205 |
| North High | 09 - 12 | 2,074 | 15.9 | 67203 |
| Northwest High | 09 - 12 | 1,416 | 16 | 67212 |
| South High | 09 - 12 | 1,632 | 13.9 | 67217 |
| Southeast High | 09 - 12 | 2,189 | 17.8 | 67207 |
| West High | 09 - 12 | 1,370 | 14.6 | 67213 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Sowers Alternative High School | 09 - 12 | 75 | 5.3 | 67216 |
| * Wichita Alternative High | 09 - 12 | 238 | 16.3 | 67214 |
| Education Imagine Academy | KG - 12 | 520 | 27.3 | 67202 |
| Levy Sp Educational Center | KG - 12 | 75 | 4.4 | 67212 |
| City | County | |
|---|---|---|
| Population | 398,240 | 532,850 |
| Population Density | 2,455 | 534 |
| Median Age | 36.6 | 36.7 |
| People per Household | 2.5 | 2.5 |
| Median Household Income | 53,736 | 58,432 |
| Average Income per Capita | 29,246 | 30,162 |
Wichita is located in Kansas. Wichita, Kansas has a population of 398,240. Wichita is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 30%.
The median household income in Wichita, Kansas is $53,736. The median household income for the surrounding county is $58,432 compared to the national median of $66,222. The median age of people living in Wichita is 36.6 years.
The average high temperature in July is 92.9 degrees, with an average low temperature in January of 20.3 degrees. The annual precipitation is 30.38.
Property Source, LLC
23436 W. Lakeview Circle
Spring Hill, KS 66083
Phone: 913-884-4500
Email: chriscygan@earthlink.net
© 2026 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions