| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bosworth Elementary | PK - 06 | 34 | 6.5 | 64623 |
| Brunswick Elementary | PK - 06 | 135 | 10.5 | 65236 |
| Carrollton Elementary School | PK - 04 | 310 | 12.2 | 64633 |
| Hale Elementary | PK - 05 | 30 | 3.2 | 64643 |
| Tina-avalon Elementary | PK - 06 | 73 | 7.5 | 64682 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Middle School | 05 - 08 | 272 | 13 | 64633 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bosworth High | 07 - 12 | 16 | 2.4 | 64623 |
| Brunswick High | 07 - 12 | 120 | 9 | 65236 |
| Carrollton Senior High | 09 - 12 | 257 | 12.9 | 64633 |
| Hale High | 06 - 12 | 59 | 6.6 | 64643 |
| Tina-avalon High | 07 - 12 | 66 | 7.1 | 64682 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Carrollton Area Career Center | 10 - 12 | 0 | 0 | 64633 |
| Zip Code | City | |
|---|---|---|
| Population | 602 | 272 |
| Population Density | 8 | 491 |
| Median Age | 43.9 | 44.1 |
| People per Household | 2.4 | 2.5 |
| Median Household Income | 56,139 | 52,500 |
| Average Income per Capita | 29,002 | 28,079 |
Bosworth is located in Missouri. Bosworth, Missouri 64623has a population of 272. Bosworth 64623 is less family-centric than the surrounding county with 13% households with children. The county percentage for households with children is 24%.
The median household income in Bosworth, Missouri 64623 is $52,500. The median household income for the surrounding county is $51,794 compared to the national median of $66,222. The median age of people living in Bosworth 64623 is 44.1 years.
The average high temperature in July is 90.4 degrees, with an average low temperature in January of 15.5 degrees. The annual precipitation is 39.18.
Property Source, LLC
23436 W. Lakeview Circle
Spring Hill, KS 66083
Phone: 913-884-4500
Email: chriscygan@earthlink.net
© 2026 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions