| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bosworth Elementary | PK - 06 | 34 | 6.5 | 64623 |
| Brunswick Elementary | PK - 06 | 135 | 10.5 | 65236 |
| Keytesville Elementary | PK - 06 | 80 | 7.2 | 65261 |
| Miami Elementary | PK - 08 | 67 | 5.3 | 65344 |
| Northwestern Elementary | PK - 06 | 82 | 6.5 | 64660 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bosworth High | 07 - 12 | 16 | 2.4 | 64623 |
| Brunswick High | 07 - 12 | 120 | 9 | 65236 |
| Keytesville High | 07 - 12 | 48 | 5.1 | 65261 |
| Northwestern High | 07 - 12 | 54 | 4.6 | 64660 |
| City | County | |
|---|---|---|
| Population | 704 | 7,432 |
| Population Density | 586 | 10 |
| Median Age | 43.2 | 44.6 |
| People per Household | 2.2 | 2.4 |
| Median Household Income | 36,230 | 50,712 |
| Average Income per Capita | 23,915 | 27,318 |
Brunswick is located in Missouri. Brunswick, Missouri has a population of 704. Brunswick is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 23%.
The median household income in Brunswick, Missouri is $36,230. The median household income for the surrounding county is $50,712 compared to the national median of $66,222. The median age of people living in Brunswick is 43.2 years.
The average high temperature in July is 87.47 degrees, with an average low temperature in January of 15.49 degrees. The annual precipitation is 39.9.
RE/MAX Advantage
300 S. Platte Clay Way, Suite A
Kearney, MO
816-903-1500
Realtors & Staff
ReeceNichols Real Estate
222 SW Main St.
Lee's Summit, MO
816-524-7272
Realtors & Staff
NLF Real Estate
420 Nichols Road
Kansas City, MO
816-304-1578
Realtors & Staff
Property Source, LLC
23436 W. Lakeview Circle
Spring Hill, KS 66083
Phone: 913-884-4500
Email: chriscygan@earthlink.net
© 2026 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions