| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Avenue City Elementary | PK - 08 | 229 | 12.8 | 64436 |
| Coleman Elementary | KG - 06 | 388 | 12.2 | 64506 |
| Field Elementary | KG - 06 | 336 | 15.8 | 64506 |
| Helena Elementary | KG - 05 | 99 | 11.6 | 64459 |
| John Glenn Elementary | KG - 05 | 280 | 14.3 | 64505 |
| Lindbergh Elementary | KG - 05 | 431 | 11.8 | 64505 |
| Oak Grove Elementary | PK - 06 | 502 | 14.3 | 64505 |
| Pershing Elementary | KG - 06 | 285 | 13.8 | 64505 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bode Middle | 07 - 08 | 488 | 11.8 | 64506 |
| East Buchanan Middle | 06 - 08 | 167 | 12.4 | 64443 |
| Robidoux Middle | 06 - 08 | 405 | 13.4 | 64505 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Lafayette High | 09 - 12 | 644 | 12.1 | 64505 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Western Recept/diag Corr Centr | 07 - 12 | 0 | 0 | 64506 |
| * Western Region Treatment Centr | 07 - 12 | 0 | 0 | 64506 |
| Alternative Resource Center | KG - 12 | 0 | 0 | 64506 |
| Buchanan County Academy | KG - 12 | 0 | 0 | 64506 |
| City | County | |
|---|---|---|
| Population | 114 | 17,955 |
| Population Density | 1,213 | 42 |
| Median Age | 44 | 42.5 |
| People per Household | 2.8 | 2.6 |
| Median Household Income | 66,071 | 60,894 |
| Average Income per Capita | 27,956 | 29,517 |
Cosby is located in Missouri. Cosby, Missouri has a population of 114. Cosby is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 27%.
The median household income in Cosby, Missouri is $66,071. The median household income for the surrounding county is $60,894 compared to the national median of $66,222. The median age of people living in Cosby is 44 years.
The average high temperature in July is 89.9 degrees, with an average low temperature in January of 15.9 degrees. The annual precipitation is 35.24.
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
Property Source, LLC
23436 W. Lakeview Circle
Spring Hill, KS 66083
Phone: 913-884-4500
Email: chriscygan@earthlink.net
© 2026 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions