| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Appleton City Elementary | PK - 06 | 161 | 11.9 | 64724 |
| Calhoun Elementary | KG - 08 | 58 | 4.7 | 65323 |
| Clinton Early Childhood Center | PK - PK | 126 | 12.6 | 64735 |
| Clinton Intermediate School | 03 - 05 | 395 | 14.5 | 64735 |
| Davis Elementary | KG - 08 | 42 | 6.2 | 64735 |
| Henry Elementary | KG - 02 | 365 | 12.5 | 64735 |
| Hudson Elementary | PK - 08 | 55 | 8.3 | 64724 |
| Lakeland Elementary | PK - 06 | 223 | 11.1 | 64740 |
| Leesville Elementary | PK - 08 | 91 | 6.5 | 64735 |
| Osceola Elementary | PK - 06 | 325 | 14.3 | 64776 |
| Roscoe Elementary | PK - 08 | 41 | 6.3 | 64776 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Clinton Middle | 06 - 08 | 385 | 14.6 | 64735 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Appleton City High | 07 - 12 | 170 | 8.8 | 64724 |
| Clinton Senior High | 09 - 12 | 614 | 16.2 | 64735 |
| Lakeland High | 07 - 12 | 180 | 10.9 | 64740 |
| Osceola Junior-senior High | 07 - 12 | 238 | 11 | 64776 |
| City | County | |
|---|---|---|
| Population | 392 | 21,966 |
| Population Density | 462 | 32 |
| Median Age | 52 | 43.7 |
| People per Household | 2.3 | 2.3 |
| Median Household Income | 38,372 | 49,060 |
| Average Income per Capita | 24,589 | 28,210 |
Deepwater is located in Missouri. Deepwater, Missouri has a population of 392. Deepwater is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 25%.
The median household income in Deepwater, Missouri is $38,372. The median household income for the surrounding county is $49,060 compared to the national median of $66,222. The median age of people living in Deepwater is 52 years.
The average high temperature in July is 89.78 degrees, with an average low temperature in January of 16.46 degrees. The annual precipitation is 43.11.
Re/Max Signature
505 Granite Dr.
Peculiar, MO
816-318-7299
Realtors & Staff
ReeceNichols Real Estate
222 SW Main St.
Lee's Summit, MO
816-524-7272
Realtors & Staff
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
Property Source, LLC
23436 W. Lakeview Circle
Spring Hill, KS 66083
Phone: 913-884-4500
Email: chriscygan@earthlink.net
© 2026 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions