| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Craig Elementary | KG - 06 | 34 | 5.2 | 64437 |
| Fairfax Elementary | PK - 06 | 75 | 6.7 | 64446 |
| Mound City Elementary | PK - 04 | 113 | 13.9 | 64470 |
| Nodaway-holt Elementary | KG - 06 | 112 | 10.6 | 64466 |
| South Holt Elementary | PK - 06 | 135 | 11.8 | 64473 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Mound City Middle | 05 - 08 | 76 | 12.3 | 64470 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Craig High | 07 - 12 | 21 | 3.2 | 64437 |
| Fairfax High | 07 - 12 | 69 | 7.6 | 64446 |
| Mound City High | 09 - 12 | 87 | 9.4 | 64470 |
| South Holt High | 07 - 12 | 145 | 11.2 | 64473 |
| City | County | |
|---|---|---|
| Population | 44 | 4,632 |
| Population Density | 584 | 10 |
| Median Age | 47.6 | 46.5 |
| People per Household | 2.9 | 2.3 |
| Median Household Income | 48,864 | 50,911 |
| Average Income per Capita | 19,223 | 27,638 |
Fortescue is located in Missouri. Fortescue, Missouri has a population of 44. Fortescue is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 23%.
The median household income in Fortescue, Missouri is $48,864. The median household income for the surrounding county is $50,911 compared to the national median of $66,222. The median age of people living in Fortescue is 47.6 years.
The average high temperature in July is 86.3 degrees, with an average low temperature in January of 13.6 degrees. The annual precipitation is 36.93.
Property Source, LLC
23436 W. Lakeview Circle
Spring Hill, KS 66083
Phone: 913-884-4500
Email: chriscygan@earthlink.net
© 2026 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions