| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Belair Elementary | KG - 05 | 363 | 11.8 | 65109 |
| Blair Oaks Elementary | PK - 02 | 224 | 12.6 | 65101 |
| Blair Oaks Intermediate | 03 - 05 | 228 | 12.3 | 65101 |
| Callaway Hills Elementary | KG - 05 | 224 | 10.3 | 65043 |
| Cedar Hill Elementary | KG - 05 | 313 | 11.1 | 65109 |
| Clarence Lawson Elementary | KG - 05 | 440 | 12.2 | 65109 |
| East Elementary | KG - 05 | 286 | 9.5 | 65101 |
| Fatima Elementary | KG - 06 | 256 | 8.3 | 65085 |
| Moreau Heights Elementary | KG - 05 | 324 | 9.9 | 65101 |
| New Bloomfield Elementary | PK - 06 | 403 | 13.1 | 65063 |
| North Elementary | KG - 05 | 367 | 12.7 | 65043 |
| Osage County R-iii Preschool | PK - PK | 56 | 0 | 65085 |
| Pioneer Trail Elementary | KG - 05 | 396 | 11.2 | 65109 |
| South Elementary | KG - 05 | 302 | 11.2 | 65109 |
| Southwest Early Childhood Center | PK - PK | 305 | 9.9 | 65109 |
| Thorpe J. Gordon Elementary | KG - 05 | 294 | 10.4 | 65101 |
| West Elementary | KG - 05 | 317 | 11.8 | 65109 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Blair Oaks Middle School | 06 - 08 | 290 | 15.6 | 65101 |
| Lewis And Clark Middle | 06 - 08 | 966 | 11.6 | 65101 |
| Thomas Jefferson Middle | 06 - 08 | 927 | 11.8 | 65109 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Blair Oaks High | 09 - 12 | 421 | 15.7 | 65101 |
| Capital City High School | 09 - 12 | 1,314 | 13.5 | 65109 |
| Fatima High | 07 - 12 | 426 | 13.5 | 65085 |
| Jefferson City High | 09 - 12 | 1,353 | 13.2 | 65101 |
| New Bloomfield High | 07 - 12 | 309 | 12.4 | 65063 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Mocap High School | 06 - 12 | 0 | 0 | 65102 |
| * Prenger Family Center | 09 - 12 | 0 | 0 | 65101 |
| H Kenneth Kirchner School | KG - 12 | 16 | 3.2 | 65101 |
| City | County | |
|---|---|---|
| Population | 42,941 | 77,090 |
| Population Density | 1,196 | 196 |
| Median Age | 38.9 | 39.3 |
| People per Household | 2.2 | 2.4 |
| Median Household Income | 54,929 | 61,662 |
| Average Income per Capita | 28,941 | 30,696 |
Jefferson City is located in Missouri. Jefferson City, Missouri has a population of 42,941. Jefferson City is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 29%.
The median household income in Jefferson City, Missouri is $54,929. The median household income for the surrounding county is $61,662 compared to the national median of $66,222. The median age of people living in Jefferson City is 38.9 years.
The average high temperature in July is 89.4 degrees, with an average low temperature in January of 17.7 degrees. The annual precipitation is 39.59.
ReeceNichols Real Estate
222 SW Main St.
Lee's Summit, MO
816-524-7272
Realtors & Staff
Property Source, LLC
23436 W. Lakeview Circle
Spring Hill, KS 66083
Phone: 913-884-4500
Email: chriscygan@earthlink.net
© 2026 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions