| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Adair County Elementary | PK - 06 | 115 | 9.1 | 63559 |
| Adair County Elementary | KG - 06 | 74 | 6 | 63533 |
| Kirksville Primary | PK - 02 | 703 | 10.9 | 63501 |
| La Plata Elementary | KG - 06 | 165 | 8.7 | 63549 |
| Ray Miller Elementary | 03 - 05 | 502 | 10.8 | 63501 |
| Schuyler County Elementary | PK - 06 | 354 | 10.7 | 63561 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| William Matthew Middle School | 06 - 08 | 493 | 12.3 | 63501 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Adair County High | 07 - 12 | 117 | 9.4 | 63559 |
| Adair County High | 07 - 12 | 66 | 5.7 | 63533 |
| Kirksville Senior High | 09 - 12 | 808 | 17.1 | 63501 |
| La Plata High | 07 - 12 | 146 | 8.5 | 63549 |
| Schuyler County High | 07 - 12 | 242 | 10.1 | 63561 |
| City | County | |
|---|---|---|
| Population | 17,544 | 25,410 |
| Population Density | 1,220 | 45 |
| Median Age | 27.4 | 31.7 |
| People per Household | 2.2 | 2.3 |
| Median Household Income | 39,770 | 45,853 |
| Average Income per Capita | 23,394 | 25,215 |
Kirksville is located in Missouri. Kirksville, Missouri has a population of 17,544. Kirksville is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 23%.
The median household income in Kirksville, Missouri is $39,770. The median household income for the surrounding county is $45,853 compared to the national median of $66,222. The median age of people living in Kirksville is 27.4 years.
The average high temperature in July is 86.4 degrees, with an average low temperature in January of 13.4 degrees. The annual precipitation is 37.13.
Property Source, LLC
23436 W. Lakeview Circle
Spring Hill, KS 66083
Phone: 913-884-4500
Email: chriscygan@earthlink.net
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions