| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Great Beginnings Early Educational Center | PK - PK | 331 | 10.4 | 64086 |
| Greenwood Elementary | KG - 05 | 300 | 14.5 | 64034 |
| Kingsville Elementary | PK - 06 | 119 | 12.8 | 64061 |
| Lone Jack Elementary | PK - 05 | 333 | 13.5 | 64070 |
| Mason Elementary | KG - 05 | 512 | 15.8 | 64086 |
| Meadow Lane Elementary | KG - 05 | 435 | 12.8 | 64086 |
| Oak Grove Elementary | 03 - 05 | 445 | 13.9 | 64075 |
| Oak Grove Primary | PK - 02 | 503 | 13 | 64075 |
| Richardson Elementary | KG - 05 | 405 | 11 | 64086 |
| Underwood Elementary | KG - 05 | 511 | 14.6 | 64086 |
| Woodland Elementary | KG - 05 | 423 | 14.7 | 64086 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bernard C. Campbell Middle | 06 - 08 | 1,043 | 14.1 | 64086 |
| Oak Grove Middle | 06 - 08 | 301 | 8.2 | 64075 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Kingsville High | 07 - 12 | 131 | 10.7 | 64061 |
| Lee's Summit North High | 09 - 12 | 1,940 | 16.7 | 64086 |
| Lone Jack High | 06 - 12 | 400 | 12.7 | 64070 |
| Oak Grove High | 09 - 12 | 604 | 15.3 | 64075 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| R-7 Online Academy | KG - 12 | 65 | 0 | 64086 |
| City | County | |
|---|---|---|
| Population | 1,296 | 714,379 |
| Population Density | 229 | 1,182 |
| Median Age | 38.6 | 38.5 |
| People per Household | 2.8 | 2.4 |
| Median Household Income | 91,063 | 57,590 |
| Average Income per Capita | 38,082 | 32,032 |
Lone Jack is located in Missouri. Lone Jack, Missouri has a population of 1,296. Lone Jack is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 26%.
The median household income in Lone Jack, Missouri is $91,063. The median household income for the surrounding county is $57,590 compared to the national median of $66,222. The median age of people living in Lone Jack is 38.6 years.
The average high temperature in July is 87.2 degrees, with an average low temperature in January of 14.9 degrees. The annual precipitation is 41.18.
ReeceNichols Real Estate
222 SW Main St.
Lee's Summit, MO
816-524-7272
Realtors & Staff
RE/MAX Heritage
1900 NW S Outer Rd
Blue Springs, MO
816-224-8484
Realtors & Staff
Chartwell Realty LLC
751 NE. Anderson Ln
Lees Summit, MO
816-877-8700
Realtors & Staff
Realty Executives of Kansas City
11401 Ash St.
Leawood, KS
913-642-4888
Realtors & Staff
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
Realty One Group Encompass-KC
1321 Burlington St, Suite B
North Kansas City, MO
816-802-6777
Realtors & Staff
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
United Real Estate Kansas City
8320 N Oak Trafficway Suite 223
Kansas City, MO
(816) 629-4494
Realtors & Staff
Keller Williams Realty Partner
12040 S. Troost St.
Olathe, KS
913-906-5400
Realtors & Staff
Property Source, LLC
23436 W. Lakeview Circle
Spring Hill, KS 66083
Phone: 913-884-4500
Email: chriscygan@earthlink.net
© 2026 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions