| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alexander Elementary | PK - 08 | 226 | 10.2 | 65349 |
| Benton Elementary | 03 - 04 | 200 | 14.1 | 65340 |
| Eastwood Elementary | 03 - 04 | 148 | 12.8 | 65340 |
| Hardeman Elementary | PK - 08 | 64 | 8.6 | 65340 |
| Malta Bend Elementary School | PK - 06 | 34 | 5.9 | 65339 |
| Orearville Elementary | PK - 08 | 59 | 6.2 | 65349 |
| Spainhower Primary School | KG - 02 | 455 | 13.7 | 65340 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bueker Middle | 06 - 08 | 550 | 13 | 65340 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Malta Bend High School | 07 - 12 | 33 | 4.8 | 65339 |
| Marshall Senior High | 09 - 12 | 827 | 14.1 | 65340 |
| Slater High | 09 - 12 | 153 | 10.1 | 65349 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Saline County Career Center | 09 - 12 | 0 | 0 | 65340 |
| Prairie View School | KG - 12 | 6 | 3 | 65340 |
| Tom Butterfield Early Children Center | PK - PK | 140 | 23.1 | 65340 |
| Zip Code | City | |
|---|---|---|
| Population | 15,897 | 12,777 |
| Population Density | 63 | 1,257 |
| Median Age | 36.1 | 34.5 |
| People per Household | 2.5 | 2.5 |
| Median Household Income | 46,628 | 43,678 |
| Average Income per Capita | 23,849 | 22,098 |
Marshall is located in Missouri. Marshall, Missouri 65340has a population of 12,777. Marshall 65340 is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 26%.
The median household income in Marshall, Missouri 65340 is $43,678. The median household income for the surrounding county is $47,273 compared to the national median of $66,222. The median age of people living in Marshall 65340 is 34.5 years.
The average high temperature in July is 88.1 degrees, with an average low temperature in January of 16.5 degrees. The annual precipitation is 37.33.
ReeceNichols Real Estate
222 SW Main St.
Lee's Summit, MO
816-524-7272
Realtors & Staff
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
Property Source, LLC
23436 W. Lakeview Circle
Spring Hill, KS 66083
Phone: 913-884-4500
Email: chriscygan@earthlink.net
© 2026 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions