| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Carden Park Elementary | KG - 06 | 638 | 12 | 64501 |
| Coleman Elementary | KG - 06 | 388 | 12.2 | 64506 |
| Edison Elementary | PK - 06 | 362 | 11.5 | 64501 |
| Ellison Elementary | KG - 06 | 343 | 14.6 | 64507 |
| Field Elementary | KG - 06 | 336 | 15.8 | 64506 |
| Hosea Elementary | KG - 05 | 422 | 13 | 64504 |
| Hyde Elementary | KG - 05 | 352 | 13.2 | 64504 |
| John Glenn Elementary | KG - 05 | 280 | 14.3 | 64505 |
| Lindbergh Elementary | KG - 05 | 431 | 11.8 | 64505 |
| Oak Grove Elementary | PK - 06 | 502 | 14.3 | 64505 |
| Parkway Elementary | KG - 06 | 438 | 13.6 | 64507 |
| Pershing Elementary | KG - 06 | 285 | 13.8 | 64505 |
| Pickett Elementary | PK - 06 | 250 | 11.2 | 64503 |
| Skaith Elementary | PK - 06 | 398 | 14.1 | 64503 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bode Middle | 07 - 08 | 488 | 11.8 | 64506 |
| Robidoux Middle | 06 - 08 | 405 | 13.4 | 64505 |
| Spring Garden Middle | 06 - 08 | 404 | 14 | 64503 |
| Truman Middle | 07 - 08 | 486 | 13 | 64507 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Benton High | 09 - 12 | 682 | 13.4 | 64504 |
| Central High | 09 - 12 | 1,733 | 16.4 | 64501 |
| Lafayette High | 09 - 12 | 644 | 12.1 | 64505 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Western Recept/diag Corr Centr | 07 - 12 | 0 | 0 | 64506 |
| * Western Region Treatment Centr | 07 - 12 | 0 | 0 | 64506 |
| Alternative Resource Center | KG - 12 | 0 | 0 | 64506 |
| Buchanan County Academy | KG - 12 | 0 | 0 | 64506 |
| Helen M Davis School | KG - 12 | 43 | 6.1 | 64507 |
| Lake Early Learning Center | PK - PK | 211 | 10.8 | 64504 |
| Mark Twain Early Learning Center | PK - PK | 232 | 12.2 | 64507 |
| City | County | |
|---|---|---|
| Population | N/A | N/A |
| Population Density | N/A | N/A |
| Median Age | N/A | N/A |
| People per Household | N/A | N/A |
| Median Household Income | N/A | N/A |
| Average Income per Capita | N/A | N/A |
Saint Joseph is located in Missouri.
Property Source, LLC
23436 W. Lakeview Circle
Spring Hill, KS 66083
Phone: 913-884-4500
Email: chriscygan@earthlink.net
© 2026 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions