| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Dogwood Elementary | PK - 02 | 592 | 11.2 | 65020 |
| Early Childhood Center | PK - PK | 86 | 12.2 | 65049 |
| Elementary School | PK - 06 | 113 | 9.3 | 65324 |
| Hawthorn Elementary | 03 - 04 | 405 | 13.7 | 65020 |
| Heritage Elementary | KG - 02 | 362 | 10.8 | 65049 |
| Hurricane Deck Elementary | KG - 04 | 157 | 11 | 65079 |
| Osage Beach Elementary | KG - 04 | 219 | 10.1 | 65065 |
| Osage Upper Elementary | 03 - 05 | 401 | 12.2 | 65065 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Camdenton Middle | 07 - 08 | 599 | 13.1 | 65020 |
| Oak Ridge Intermediate | 05 - 06 | 569 | 13 | 65020 |
| Osage Middle | 06 - 08 | 479 | 13.8 | 65065 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Camdenton High | 09 - 12 | 1,285 | 14.6 | 65020 |
| Climax Springs High | 07 - 12 | 90 | 8.1 | 65324 |
| Osage High | 09 - 12 | 678 | 16.3 | 65065 |
| City | County | |
|---|---|---|
| Population | 607 | 48,024 |
| Population Density | 109 | 73 |
| Median Age | 60.8 | 50.3 |
| People per Household | 2.1 | 2.3 |
| Median Household Income | 52,004 | 58,940 |
| Average Income per Capita | 36,561 | 34,040 |
Sunrise Beach is located in Missouri. Sunrise Beach, Missouri has a population of 607. Sunrise Beach is less family-centric than the surrounding county with 7% households with children. The county percentage for households with children is 16%.
The median household income in Sunrise Beach, Missouri is $52,004. The median household income for the surrounding county is $58,940 compared to the national median of $66,222. The median age of people living in Sunrise Beach is 60.8 years.
The average high temperature in July is 90.2 degrees, with an average low temperature in January of 21 degrees. The annual precipitation is 43.59.
ReeceNichols Real Estate
222 SW Main St.
Lee's Summit, MO
816-524-7272
Realtors & Staff
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
Keller Williams Realty Partner
12040 S. Troost St.
Olathe, KS
913-906-5400
Realtors & Staff
United Real Estate Kansas City
8320 N Oak Trafficway Suite 223
Kansas City, MO
(816) 629-4494
Realtors & Staff
Property Source, LLC
23436 W. Lakeview Circle
Spring Hill, KS 66083
Phone: 913-884-4500
Email: chriscygan@earthlink.net
© 2026 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions