| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Adair County Elementary | PK - 06 | 105 | 7.3 | 63559 |
| Green City Elementary | PK - 05 | 132 | 10.6 | 63545 |
| Milan C-2 Elementary | PK - 06 | 0 | 0 | 63556 |
| Newtown-harris Elementary | PK - 05 | 41 | 6.5 | 64667 |
| Putnam County Elementary | PK - 05 | 296 | 10.8 | 63565 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Putnam County Middle | 06 - 08 | 134 | 12.7 | 63565 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Adair County High | 07 - 12 | 101 | 8.9 | 63559 |
| Green City High | 06 - 12 | 132 | 8.9 | 63545 |
| Milan C-2 High School | 07 - 12 | 258 | 9.8 | 63556 |
| Newtown-harris High | 06 - 12 | 36 | 4.5 | 64667 |
| Putnam County High | 09 - 12 | 175 | 11.2 | 63565 |
| City | County | |
|---|---|---|
| Population | 1,581 | 4,875 |
| Population Density | 792 | 9 |
| Median Age | 41.3 | 44.3 |
| People per Household | 2.1 | 2.3 |
| Median Household Income | 35,123 | 43,992 |
| Average Income per Capita | 21,458 | 25,441 |
Unionville is located in Missouri. Unionville, Missouri has a population of 1,581. Unionville is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 22%.
The median household income in Unionville, Missouri is $35,123. The median household income for the surrounding county is $43,992 compared to the national median of $66,222. The median age of people living in Unionville is 41.3 years.
The average high temperature in July is 86.6 degrees, with an average low temperature in January of 11 degrees. The annual precipitation is 37.52.
Keller Williams Realty Partner
12040 S. Troost St.
Olathe, KS
913-906-5400
Realtors & Staff
Property Source, LLC
23436 W. Lakeview Circle
Spring Hill, KS 66083
Phone: 913-884-4500
Email: chriscygan@earthlink.net
© 2026 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions