Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burlington Elementary School | PK - 04 | 330 | 11 | 66839 |
Crest Elementary School | PK - 08 | 164 | 11 | 66015 |
Southern Coffey County Elementary School | KG - 05 | 84 | 11 | 66852 |
Westphalia | KG - 08 | 60 | 10 | 66093 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burlington Middle School 5 - 8 | 05 - 08 | 240 | 13 | 66839 |
Southern Coffey County Jr. High School | 06 - 08 | 36 | 10 | 66857 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burlington High School | 09 - 12 | 257 | 10 | 66839 |
Crest High School | 09 - 12 | 78 | 9 | 66015 |
Southern Coffey County High School | 09 - 12 | 47 | 9 | 66857 |
City | County | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Property Source, LLC
23436 W. Lakeview Circle
Spring Hill, KS 66083
Phone: 913-884-4500
Email: chriscygan@earthlink.net
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions