Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chanute Elementary School | KG - 05 | 688 | 13 | 66720 |
Jefferson Elementary School | 01 - 02 | 170 | 12 | 66749 |
Lincoln Early Learning Center | PK - PK | 130 | 21 | 66720 |
Lincoln Elementary School | 03 - 04 | 161 | 12 | 66749 |
Marmaton Valley Elementary School | PK - 05 | 134 | 10 | 66755 |
Mckinley Elementary School | PK - PK | 150 | 9 | 66749 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Humboldt Middle School | 06 - 08 | 152 | 12 | 66748 |
Iola Middle School | 05 - 08 | 368 | 10 | 66749 |
Royster Middle School | 06 - 08 | 390 | 12 | 66720 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Altoona-midway Middle/high School | 06 - 12 | 85 | 5 | 66717 |
Chanute High School | 09 - 12 | 537 | 15 | 66720 |
Humboldt High School | 09 - 12 | 188 | 14 | 66748 |
Humboldt Virtual School | 06 - 12 | 0 | 0 | 66748 |
Iola Senior High School | 09 - 12 | 327 | 13 | 66749 |
Marmaton Valley High School | 07 - 12 | 122 | 9 | 66755 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Humboldt Elementary Charter School | PK - 05 | 320 | 15 | 66748 |
City | County | |
---|---|---|
Population | 1,765 | 12,997 |
Population Density | 1,233 | 26 |
Median Age | 40.4 | 39.8 |
People per Household | 2.3 | 2.4 |
Median Household Income | 44,135 | 47,291 |
Average Income per Capita | 21,591 | 23,751 |
Humboldt is located in Kansas. Humboldt, Kansas has a population of 1,765. Humboldt is more family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 24%.
The median household income in Humboldt, Kansas is $44,135. The median household income for the surrounding county is $47,291 compared to the national median of $66,222. The median age of people living in Humboldt is 40.4 years.
The average high temperature in July is 90.5 degrees, with an average low temperature in January of 18.8 degrees. The annual precipitation is 41.84.
Keller Williams Realty Partner
12040 S. Troost St.
Olathe, KS
913-906-5400
Realtors & Staff
Property Source, LLC
23436 W. Lakeview Circle
Spring Hill, KS 66083
Phone: 913-884-4500
Email: chriscygan@earthlink.net
© 2024 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions