| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Ballard Elementary | PK - 06 | 54 | 6.8 | 64730 |
| Benton Elementary | 02 - 02 | 176 | 13.8 | 64772 |
| Bryan Elementary | PK - 01 | 386 | 14 | 64772 |
| Butler Elementary | KG - 05 | 420 | 13 | 64730 |
| Hume Elementary | PK - 06 | 54 | 7.3 | 64752 |
| Miami Elementary | KG - 06 | 95 | 9.7 | 64722 |
| Rich Hill Elementary | PK - 05 | 173 | 11.6 | 64779 |
| Truman Elementary | 03 - 05 | 500 | 13.5 | 64772 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Nevada Middle | 06 - 08 | 529 | 13 | 64772 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Ballard High | 07 - 12 | 50 | 5.8 | 64730 |
| Butler High | 06 - 12 | 504 | 12.5 | 64730 |
| Hume High | 07 - 12 | 58 | 7.6 | 64752 |
| Miami High | 07 - 12 | 81 | 8.1 | 64722 |
| Nevada High | 09 - 12 | 786 | 17.4 | 64772 |
| Rich Hill High | 06 - 12 | 185 | 10.6 | 64779 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Nevada Regional Technical-center | 09 - 12 | 0 | 0 | 64772 |
| * Rich Hill Youth Dev. Center | 06 - 12 | 0 | 0 | 64779 |
| Cedar Ridge School | KG - 12 | 22 | 7.3 | 64772 |
| Heartland R-v School | 02 - 12 | 0 | 0 | 64772 |
| Zip Code | City | |
|---|---|---|
| Population | 772 | 247 |
| Population Density | 11 | 373 |
| Median Age | 39 | 40.1 |
| People per Household | 2.5 | 2.5 |
| Median Household Income | 57,682 | 60,800 |
| Average Income per Capita | 27,206 | 28,558 |
Hume is located in Missouri. Hume, Missouri 64752has a population of 247. Hume 64752 is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 26%.
The median household income in Hume, Missouri 64752 is $60,800. The median household income for the surrounding county is $45,628 compared to the national median of $66,222. The median age of people living in Hume 64752 is 40.1 years.
The average high temperature in July is 91 degrees, with an average low temperature in January of 17.2 degrees. The annual precipitation is 42.16.
ReeceNichols Real Estate
222 SW Main St.
Lee's Summit, MO
816-524-7272
Realtors & Staff
Keller Williams Realty Partner
12040 S. Troost St.
Olathe, KS
913-906-5400
Realtors & Staff
Property Source, LLC
23436 W. Lakeview Circle
Spring Hill, KS 66083
Phone: 913-884-4500
Email: chriscygan@earthlink.net
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions