| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| East Elementary | PK - 02 | 275 | 13.1 | 64759 |
| Golden City Elementary | PK - 05 | 71 | 7.5 | 64748 |
| Jasper County Elementary | KG - 06 | 236 | 11.9 | 64755 |
| Lamar Elementary | 03 - 05 | 268 | 13.3 | 64759 |
| Liberal Elementary | PK - 05 | 119 | 9.7 | 64762 |
| Sheldon Elementary | PK - 06 | 95 | 7.9 | 64784 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Lamar Middle | 06 - 08 | 266 | 11.4 | 64759 |
| Liberal Middle | 06 - 08 | 66 | 9.1 | 64762 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Golden City High | 06 - 12 | 84 | 7.2 | 64748 |
| Jasper County High School | 07 - 12 | 236 | 11.8 | 64755 |
| Lamar High | 09 - 12 | 393 | 13.2 | 64759 |
| Liberal High | 09 - 12 | 116 | 10.3 | 64762 |
| Sheldon High | 07 - 12 | 79 | 7.3 | 64784 |
| City | County | |
|---|---|---|
| Population | 4,573 | 12,303 |
| Population Density | 877 | 21 |
| Median Age | 39.5 | 40.3 |
| People per Household | 2.4 | 2.5 |
| Median Household Income | 39,323 | 45,964 |
| Average Income per Capita | 24,986 | 26,385 |
Lamar is located in Missouri. Lamar, Missouri has a population of 4,573. Lamar is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 26%.
The median household income in Lamar, Missouri is $39,323. The median household income for the surrounding county is $45,964 compared to the national median of $66,222. The median age of people living in Lamar is 39.5 years.
The average high temperature in July is 89.7 degrees, with an average low temperature in January of 22.1 degrees. The annual precipitation is 48.66.
Home Town Realty Group LLC
225 W. Walnut
Nevada, MO
417-684-5681
Realtors & Staff
Property Source, LLC
23436 W. Lakeview Circle
Spring Hill, KS 66083
Phone: 913-884-4500
Email: chriscygan@earthlink.net
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions