| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Anthony Elementary | 01 - 04 | 306 | 14.5 | 66048 |
| Bradley Elementary | PK - 05 | 496 | 16.2 | 66027 |
| David Brewer Elementary | 01 - 04 | 361 | 15 | 66048 |
| Earl Lawson Early Education Center | PK - KG | 362 | 17.6 | 66048 |
| Eisenhower Elementary | PK - 05 | 348 | 12.4 | 66027 |
| Henry Leavenworth | KG - 04 | 330 | 13.2 | 66048 |
| Leavenworth Virtual School | KG - 08 | 35 | 35 | 66048 |
| Macarthur Elementary | PK - 05 | 446 | 13.5 | 66027 |
| Mclouth Elementary | PK - 05 | 237 | 14.8 | 66054 |
| Pleasant Ridge Elementary | PK - 05 | 346 | 13.8 | 66020 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Mclouth Middle | 06 - 08 | 92 | 13.6 | 66054 |
| Patton Junior High | 06 - 09 | 439 | 13.8 | 66027 |
| Pleasant Ridge Middle | 06 - 08 | 137 | 15.5 | 66020 |
| Richard Warren Intermediate School | 05 - 06 | 481 | 19.2 | 66048 |
| Richard Warren Middle School | 07 - 08 | 479 | 16.1 | 66048 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Jefferson County North High | 09 - 12 | 115 | 7.9 | 66097 |
| Lansing High 9-12 | 09 - 12 | 870 | 17.7 | 66048 |
| Leavenworth Senior High | 09 - 12 | 1,250 | 18.5 | 66048 |
| Mclouth High | 09 - 12 | 124 | 12.7 | 66054 |
| Pleasant Ridge High | 09 - 12 | 162 | 9.9 | 66020 |
| City | County | |
|---|---|---|
| Population | 225 | 83,148 |
| Population Density | 1,627 | 180 |
| Median Age | 45.1 | 39.2 |
| People per Household | 2.5 | 2.6 |
| Median Household Income | 69,559 | 74,348 |
| Average Income per Capita | 28,229 | 33,021 |
Easton is located in Kansas. Easton, Kansas has a population of 225. Easton is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 33%.
The median household income in Easton, Kansas is $69,559. The median household income for the surrounding county is $74,348 compared to the national median of $66,222. The median age of people living in Easton is 45.1 years.
The average high temperature in July is 89.39 degrees, with an average low temperature in January of 17.28 degrees. The annual precipitation is 39.56.
Lynch Real Estate, LLC
2100 Hutton Rd
Kansas City, KS
(913) 299-1600
Realtors & Staff
United Real Estate Kansas City
8320 N Oak Trafficway Suite 223
Kansas City, MO
(816) 629-4494
Realtors & Staff
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
Keller Williams Realty Partner
12040 S. Troost St.
Olathe, KS
913-906-5400
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
Realty Executives of Kansas City
11401 Ash St.
Leawood, KS
913-642-4888
Realtors & Staff
Property Source, LLC
23436 W. Lakeview Circle
Spring Hill, KS 66083
Phone: 913-884-4500
Email: chriscygan@earthlink.net
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions