| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Anthony Elementary | 01 - 04 | 274 | 13 | 66048 |
| Basehor Elementary School | PK - 05 | 508 | 14.2 | 66007 |
| Bradley Elementary | PK - 05 | 412 | 13.2 | 66027 |
| David Brewer Elementary | 01 - 04 | 319 | 13.8 | 66048 |
| Earl Lawson Early Education Center | PK - KG | 282 | 13.1 | 66048 |
| Eisenhower Elementary | PK - 05 | 317 | 11.1 | 66027 |
| Glenwood Ridge Elementary School | PK - 05 | 320 | 12.4 | 66007 |
| Henry Leavenworth | 01 - 04 | 297 | 14.1 | 66048 |
| Lansing Elementary School | PK - 03 | 758 | 16.9 | 66043 |
| Lansing Intermediate School | 04 - 05 | 370 | 15.3 | 66043 |
| Leavenworth Virtual School | KG - 08 | 23 | 23 | 66048 |
| Macarthur Elementary | PK - 05 | 424 | 12.1 | 66027 |
| Pleasant Ridge Elementary | PK - 05 | 344 | 12.6 | 66020 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Basehor-linwood Middle School | 06 - 08 | 679 | 14 | 66007 |
| Lansing Middle 6-8 | 06 - 08 | 580 | 13.3 | 66043 |
| Patton Junior High | 06 - 09 | 389 | 10.1 | 66027 |
| Pleasant Ridge Middle | 06 - 08 | 173 | 14.6 | 66020 |
| Richard Warren Intermediate School | 05 - 06 | 409 | 15.4 | 66048 |
| Richard Warren Middle School | 07 - 08 | 427 | 13.5 | 66048 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Basehor-linwood High School | 09 - 12 | 882 | 14 | 66007 |
| Lansing High 9-12 | 09 - 12 | 860 | 15.8 | 66048 |
| Leavenworth Senior High | 09 - 12 | 1,237 | 17.1 | 66048 |
| Pleasant Ridge High | 09 - 12 | 168 | 10.6 | 66020 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Basehor-linwood Virtual School | KG - 12 | 170 | 27.8 | 66007 |
| Lansing Virtual Academy | KG - 12 | 58 | 0 | 66043 |
| Zip Code | City | |
|---|---|---|
| Population | 36,748 | 36,503 |
| Population Density | 270 | 1,519 |
| Median Age | 39.3 | 36.6 |
| People per Household | 2.5 | 2.5 |
| Median Household Income | 62,267 | 60,877 |
| Average Income per Capita | 30,724 | 28,429 |
Leavenworth is located in Kansas. Leavenworth, Kansas 66048has a population of 36,503. Leavenworth 66048 is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 33%.
The median household income in Leavenworth, Kansas 66048 is $60,877. The median household income for the surrounding county is $74,348 compared to the national median of $66,222. The median age of people living in Leavenworth 66048 is 36.6 years.
The average high temperature in July is 89.8 degrees, with an average low temperature in January of 16.4 degrees. The annual precipitation is 40.94.
Jerry Wesley Real Estate
823 Miami St
Leavenworth, KS
913-682-6844
Realtors & Staff
Lynch Real Estate, LLC
2100 Hutton Rd
Kansas City, KS
(913) 299-1600
Realtors & Staff
Berkshire Hathaway Home Services Stein & Summers
6423 N. Cosby Ave
Kansas City, MO
816-897-2211
Realtors & Staff
United Real Estate Kansas City
8320 N Oak Trafficway Suite 223
Kansas City, MO
(816) 629-4494
Realtors & Staff
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
Keller Williams Realty Partner
12040 S. Troost St.
Olathe, KS
913-906-5400
Realtors & Staff
McGrew Real Estate, Inc
1501 Kasold Drive
Lawrence, KS
785-843-2055
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
BHG Kansas City Homes
3740 W. 106th St
Leawood, KS
913-345-3000
Realtors & Staff
Property Source, LLC
23436 W. Lakeview Circle
Spring Hill, KS 66083
Phone: 913-884-4500
Email: chriscygan@earthlink.net
© 2026 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions