| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Erie Elementary | PK - 04 | 182 | 9.7 | 66733 |
| Humboldt Elementary School | PK - 05 | 342 | 16.3 | 66748 |
| Marmaton Valley Elementary | PK - 05 | 134 | 10.7 | 66755 |
| West Bourbon Elementary | PK - 06 | 263 | 14.2 | 66779 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Humboldt Middle School | 06 - 08 | 144 | 12.8 | 66748 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Erie High School | 09 - 12 | 144 | 8.7 | 66733 |
| Humboldt High School | 09 - 12 | 176 | 12.5 | 66748 |
| Humboldt Virtual Education | 09 - 12 | 351 | 0 | 66748 |
| Marmaton Valley High | 06 - 12 | 135 | 8.6 | 66755 |
| Uniontown High School | 07 - 12 | 178 | 10 | 66779 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Marmaton Valley Virtual School | 09 - 12 | 7 | 0 | 66755 |
| Zip Code | City | |
|---|---|---|
| Population | 329 | 94 |
| Population Density | 6 | 475 |
| Median Age | 47.1 | 45.2 |
| People per Household | 2.5 | 2.7 |
| Median Household Income | 60,165 | 57,650 |
| Average Income per Capita | 30,179 | 26,570 |
Savonburg is located in Kansas. Savonburg, Kansas 66772has a population of 94. Savonburg 66772 is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 24%.
The median household income in Savonburg, Kansas 66772 is $57,650. The median household income for the surrounding county is $47,291 compared to the national median of $66,222. The median age of people living in Savonburg 66772 is 45.2 years.
The average high temperature in July is 90.5 degrees, with an average low temperature in January of 18.8 degrees. The annual precipitation is 41.54.
Property Source, LLC
23436 W. Lakeview Circle
Spring Hill, KS 66083
Phone: 913-884-4500
Email: chriscygan@earthlink.net
© 2026 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions