Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ballard Elementary School | KG - 06 | 65 | 8 | 64730 |
Benton Elementary School | 02 - 02 | 180 | 12 | 64772 |
Bryan Elementary School | KG - 01 | 400 | 12 | 64772 |
Butler Elementary School | KG - 05 | 416 | 12 | 64730 |
Early Childhood Center | PK - PK | 50 | 0 | 64730 |
Hume Elementary School | PK - 06 | 60 | 11 | 64752 |
Rich Hill Elementary School | PK - 05 | 160 | 11 | 64779 |
Truman Elementary School | 03 - 05 | 520 | 13 | 64772 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Nevada Middle School | 06 - 08 | 550 | 15 | 64772 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ballard High School | 07 - 12 | 112 | 7 | 64730 |
Butler High School | 06 - 12 | 507 | 12 | 64730 |
Nevada High School | 09 - 12 | 819 | 15 | 64772 |
Rich Hill High School | 06 - 12 | 187 | 13 | 64779 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Ridge School | KG - 12 | 18 | 5 | 64772 |
Heartland R-v School | 02 - 12 | 50 | 14 | 64772 |
Hume High School | PK - 12 | 60 | 7 | 64752 |
Miami Elementary School | PK - 12 | 194 | 0 | 64722 |
Miami High School | PK - 12 | 175 | 8 | 64722 |
Nevada Regional Tech.-ctr. | 09 - 12 | 640 | 24 | 64772 |
City | County | |
---|---|---|
Population | 247 | 16,106 |
Population Density | 373 | 19 |
Median Age | 40.1 | 41.7 |
People per Household | 2.5 | 2.5 |
Median Household Income | 60,800 | 52,011 |
Average Income per Capita | 28,558 | 28,940 |
Hume is located in Missouri. Hume, Missouri has a population of 247. Hume is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 28%.
The median household income in Hume, Missouri is $60,800. The median household income for the surrounding county is $52,011 compared to the national median of $66,222. The median age of people living in Hume is 40.1 years.
The average high temperature in July is 91 degrees, with an average low temperature in January of 17.2 degrees. The annual precipitation is 42.16.
ReeceNichols Real Estate
222 SW Main St.
Lee's Summit, MO
816-524-7272
Realtors & Staff
Keller Williams Realty Partner
12040 S. Troost St.
Olathe, KS
913-906-5400
Realtors & Staff
Chartwell Realty LLC
751 NE. Anderson Ln
Lees Summit, MO
816-877-8700
Realtors & Staff
Property Source, LLC
23436 W. Lakeview Circle
Spring Hill, KS 66083
Phone: 913-884-4500
Email: chriscygan@earthlink.net
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions