Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dayton Creek Elementary School | PK - 05 | 0 | 0 | 66083 |
Edgerton Elementary School | PK - 04 | 175 | 11 | 66021 |
Eudora Elementary School | KG - 05 | 750 | 0 | 66025 |
Gardner Elementary School | PK - 04 | 350 | 12 | 66030 |
Grand Star Elementary | PK - 04 | 360 | 0 | 66030 |
Madison Elementary School | PK - 04 | 530 | 16 | 66030 |
Moonlight Elementary School | PK - 04 | 300 | 15 | 66030 |
Nike Elementary School | PK - 04 | 380 | 15 | 66030 |
Spring Hill Elementary School | PK - 05 | 500 | 17 | 66083 |
Sunflower Elementary School | PK - 04 | 350 | 13 | 66030 |
Wellsville Elementary School | PK - 05 | 411 | 13 | 66092 |
Wolf Creek Elementary School | KG - 05 | 300 | 0 | 66083 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eudora Middle School | 06 - 08 | 400 | 11 | 66025 |
Pioneer Ridge Middle School | 05 - 08 | 550 | 12 | 66030 |
Spring Hill Middle School | 06 - 08 | 455 | 15 | 66083 |
Trail Ridge Middle School | 05 - 08 | 720 | 0 | 66030 |
Wellsville Middle School | 06 - 08 | 178 | 10 | 66092 |
Wheatridge Middle School | 05 - 08 | 545 | 15 | 66030 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eudora High School | 09 - 12 | 536 | 15 | 66025 |
Eudora Schools Virtual Learning | 06 - 12 | 0 | 0 | 66025 |
Gardner Edgerton High School | 09 - 12 | 1,793 | 15 | 66030 |
Spring Hill High School | 09 - 12 | 965 | 15 | 66083 |
Wellsville High School | 09 - 12 | 257 | 10 | 66092 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kansas Virtual Academy (ksva) | KG - 06 | 1,197 | 0 | 66083 |
City | County | |
---|---|---|
Population | 1,912 | 623,695 |
Population Density | 209 | 1,318 |
Median Age | 37 | 39.2 |
People per Household | 2.8 | 2.6 |
Median Household Income | 67,736 | 91,301 |
Average Income per Capita | 28,834 | 47,150 |
Edgerton is located in Kansas. Edgerton, Kansas has a population of 1,912. Edgerton is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 33%.
The median household income in Edgerton, Kansas is $67,736. The median household income for the surrounding county is $91,301 compared to the national median of $66,222. The median age of people living in Edgerton is 37 years.
The average high temperature in July is 88.8 degrees, with an average low temperature in January of 17.5 degrees. The annual precipitation is 39.1.
Keller Williams Realty Partner
12040 S. Troost St.
Olathe, KS
913-906-5400
Realtors & Staff
Kansas City Regional Homes, Inc.
12230 W. 135th St
Overland Park, KS
913-538-6900
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
Realty Executives of Kansas City
11401 Ash St.
Leawood, KS
913-642-4888
Realtors & Staff
BHG Kansas City Homes
3740 W. 106th St
Leawood, KS
913-345-3000
Realtors & Staff
ReeceNichols Real Estate
222 SW Main St.
Lee's Summit, MO
816-524-7272
Realtors & Staff
Chartwell Realty LLC
751 NE. Anderson Ln
Lees Summit, MO
816-877-8700
Realtors & Staff
United Real Estate Kansas City
8320 N Oak Trafficway Suite 223
Kansas City, MO
(816) 629-4494
Realtors & Staff
Property Source, LLC
23436 W. Lakeview Circle
Spring Hill, KS 66083
Phone: 913-884-4500
Email: chriscygan@earthlink.net
© 2024 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions