Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arbor Creek Elementary School | KG - 05 | 400 | 19 | 66062 |
Black Bob Elementary School | PK - 06 | 345 | 14 | 66062 |
Briarwood Elementary School | PK - 05 | 280 | 17 | 66062 |
Brougham Elementary School | PK - 05 | 300 | 19 | 66062 |
Cedar Creek Elementary School | KG - 05 | 400 | 19 | 66061 |
Central Elementary School | KG - 05 | 270 | 13 | 66061 |
Clearwater Creek Elementary School | PK - 05 | 548 | 16 | 66061 |
Countryside Elementary School | KG - 05 | 340 | 14 | 66062 |
Dayton Creek Elementary School | PK - 05 | 0 | 0 | 66083 |
Edgerton Elementary School | PK - 04 | 175 | 11 | 66021 |
Fairview Elementary School | PK - 05 | 260 | 12 | 66061 |
Forest View Elementary School | PK - 05 | 525 | 17 | 66061 |
Gardner Elementary School | PK - 04 | 350 | 12 | 66030 |
Grand Star Elementary | PK - 04 | 360 | 0 | 66030 |
Green Springs Elementary School | PK - 05 | 250 | 16 | 66062 |
Harmony Early Childhood Center | PK - PK | 0 | 0 | 66062 |
Havencroft Elementary School | KG - 05 | 300 | 12 | 66062 |
Heartland Early Childhood Center | PK - PK | 100 | 0 | 66061 |
Heatherstone Elementary School | PK - 05 | 420 | 17 | 66062 |
Heritage Elementary School | PK - 05 | 346 | 16 | 66062 |
Indian Creek Elementary School | KG - 05 | 364 | 14 | 66062 |
Liberty View Elementary School | KG - 05 | 415 | 16 | 66062 |
Madison Elementary School | PK - 04 | 530 | 16 | 66030 |
Madison Place Elementary School | PK - 05 | 400 | 17 | 66062 |
Mahaffie Elementary School | KG - 05 | 450 | 18 | 66061 |
Meadow Lane Elementary School | KG - 05 | 400 | 14 | 66061 |
Millbrooke Elementary School | PK - 05 | 424 | 12 | 66061 |
Moonlight Elementary School | PK - 04 | 300 | 15 | 66030 |
Nike Elementary School | PK - 04 | 380 | 15 | 66030 |
Northview Elementary School | KG - 05 | 260 | 13 | 66061 |
Prairie Center Elementary | KG - 05 | 280 | 16 | 66061 |
Prairie Creek Elementary School | KG - 05 | 400 | 18 | 66062 |
Ravenwood Elementary School | KG - 05 | 420 | 20 | 66061 |
Regency Place Elementary School | KG - 05 | 403 | 19 | 66062 |
Ridgeview Elementary School | PK - 05 | 244 | 11 | 66061 |
Rolling Ridge Elementary School | PK - 05 | 450 | 14 | 66061 |
Scarborough Elementary School | KG - 05 | 280 | 15 | 66062 |
Spring Hill Elementary School | PK - 05 | 500 | 17 | 66083 |
Sunflower Elementary School | PK - 04 | 350 | 13 | 66030 |
Sunnyside Elementary School | KG - 05 | 340 | 20 | 66062 |
Timber Sage Elementary School | KG - 05 | 340 | 18 | 66062 |
Tomahawk Elementary School | PK - 05 | 350 | 15 | 66062 |
Walnut Grove Elementary School | PK - 05 | 400 | 16 | 66062 |
Washington Elementary School | KG - 05 | 440 | 13 | 66061 |
Westview Elementary School | KG - 05 | 179 | 11 | 66061 |
Wolf Creek Elementary School | KG - 05 | 300 | 0 | 66083 |
Woodland Elementary School | PK - 05 | 325 | 17 | 66061 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
California Trail Middle School | 06 - 08 | 500 | 15 | 66062 |
Chisholm Trail Middle School | 06 - 08 | 640 | 15 | 66062 |
Frontier Trail Middle School | 06 - 08 | 700 | 13 | 66062 |
Indian Trail Middle School | 06 - 08 | 650 | 11 | 66062 |
Mission Trail Middle School | 06 - 08 | 800 | 12 | 66061 |
Oregon Trail Middle School | 06 - 08 | 700 | 10 | 66061 |
Pioneer Ridge Middle School | 05 - 08 | 550 | 12 | 66030 |
Pioneer Trail Middle School | 06 - 08 | 700 | 12 | 66062 |
Prairie Trail Middle School | 06 - 08 | 700 | 13 | 66061 |
Santa Fe Trail Middle School | 06 - 08 | 600 | 11 | 66061 |
Spring Hill Middle School | 06 - 08 | 455 | 15 | 66083 |
Summit Trail Middle School | 06 - 08 | 596 | 0 | 66061 |
Trail Ridge Middle School | 05 - 08 | 720 | 0 | 66030 |
Wheatridge Middle School | 05 - 08 | 545 | 15 | 66030 |
Woodland Spring Middle School | 06 - 08 | 370 | 16 | 66062 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gardner Edgerton High School | 09 - 12 | 1,793 | 15 | 66030 |
Insight School Of Ks At Hilltop Education Center | 07 - 12 | 1,254 | 0 | 66062 |
Millcreek Center | 11 - 12 | 218 | 0 | 66061 |
Olathe East High School | 09 - 12 | 1,900 | 16 | 66062 |
Olathe North Senior High School | 09 - 12 | 2,031 | 15 | 66061 |
Olathe Northwest High School | 09 - 12 | 1,859 | 16 | 66061 |
Olathe South Senior High School | 09 - 12 | 2,133 | 15 | 66062 |
Olathe West High School | 09 - 12 | 1,632 | 26 | 66061 |
Spring Hill High School | 09 - 12 | 965 | 15 | 66083 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kansas Virtual Academy (ksva) | KG - 06 | 1,197 | 0 | 66083 |
Kansass School For Deaf High School | PK - 12 | 145 | 0 | 66061 |
Olathe Virtual School | KG - 12 | 0 | 0 | 66062 |
Prairie Learning Center | 01 - 12 | 75 | 0 | 66061 |
School For Deaf Elementary | PK - 06 | 65 | 0 | 66061 |
City | County | |
---|---|---|
Population | 22,405 | 623,695 |
Population Density | 2,050 | 1,318 |
Median Age | 33.8 | 39.2 |
People per Household | 2.9 | 2.6 |
Median Household Income | 79,834 | 91,301 |
Average Income per Capita | 31,116 | 47,150 |
Gardner is located in Kansas. Gardner, Kansas has a population of 22,405. Gardner is more family-centric than the surrounding county with 46% households with children. The county percentage for households with children is 33%.
The median household income in Gardner, Kansas is $79,834. The median household income for the surrounding county is $91,301 compared to the national median of $66,222. The median age of people living in Gardner is 33.8 years.
The average high temperature in July is 88.8 degrees, with an average low temperature in January of 17.5 degrees. The annual precipitation is 39.1.
Property Source, LLC
23436 W. Lakeview Circle
Spring Hill, KS
913-884-4500
Realtors & Staff
Keller Williams Realty Partner
12040 S. Troost St.
Olathe, KS
913-906-5400
Realtors & Staff
Kansas City Regional Homes, Inc.
12230 W. 135th St
Overland Park, KS
913-538-6900
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
Prestige Realty & Associates
5251 W. 116th Place, Suite 215
Leawood, KS
913-428-9594
Realtors & Staff
Realty Executives of Kansas City
11401 Ash St.
Leawood, KS
913-642-4888
Realtors & Staff
BHG Kansas City Homes
3740 W. 106th St
Leawood, KS
913-345-3000
Realtors & Staff
Front Porch Real Estate
629 E. 15th Street
Ottawa, KS
785-418-7576
Realtors & Staff
Tala Realty Co
4012 Washington St, Suite 4
Kansas City, MO
816-213-4724
Realtors & Staff
Property Source, LLC
23436 W. Lakeview Circle
Spring Hill, KS 66083
Phone: 913-884-4500
Email: chriscygan@earthlink.net
© 2024 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions