Skip to main content

Gardner Real Estate Market Conditions

  • Median sales price

    $358,755
    0%
    change since last quarter
  • # Active listings

    111
    30-day change

Gardner Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Gardner, KS

Grades Students P/T Ratio ZIP
Arbor Creek Elementary PK - 05 367 13.9 66062
Black Bob Elementary PK - 05 362 14.3 66062
Briarwood Elementary PK - 05 315 13.8 66062
Brougham Elementary PK - 05 298 13.7 66062
Cedar Creek Elementary PK - 05 370 14.2 66061
Central Elementary PK - 05 254 11 66061
Clearwater Creek Elementary PK - 05 522 16.3 66061
Countryside Elementary PK - 05 349 11.7 66062
Dayton Creek Elementary School PK - 05 291 12.9 66083
Edgerton Elementary PK - 04 133 8.9 66021
Fairview Elementary PK - 05 244 10.5 66061
Forest View Elementary PK - 05 419 15 66061
Gardner Elementary PK - 04 304 11.3 66030
Grand Star Elementary PK - 04 380 10.4 66030
Green Springs Elementary PK - 05 235 8.7 66062
Havencroft Elementary PK - 05 271 11.9 66062
Heatherstone Elementary PK - 05 346 12.4 66062
Heritage Elementary PK - 05 335 13 66062
Indian Creek Elementary PK - 05 349 12.4 66062
Kansas Virtual Academy (ksva) KG - 06 584 32.4 66083
Liberty View Elementary KG - 05 430 12.8 66062
Madison Elementary PK - 04 521 13.6 66030
Madison Place Elementary PK - 05 382 14.3 66062
Mahaffie Elementary PK - 05 449 14.3 66061
Meadow Lane Elementary PK - 05 349 15.1 66061
Millbrooke Elementary PK - 05 369 13.2 66061
Moonlight Elementary School PK - 04 320 11.9 66030
Nike Elementary PK - 04 365 12.1 66030
Northview Elementary PK - 05 218 10.2 66061
Prairie Center Elementary PK - 05 360 14.9 66061
Prairie Creek Elementary PK - 05 432 14.9 66062
Ravenwood Elementary PK - 05 418 13.9 66061
Regency Place Elementary PK - 05 435 14.7 66062
Ridgeview Elementary PK - 05 260 9.7 66061
Rolling Ridge Elementary PK - 05 366 10.4 66061
Scarborough Elementary PK - 05 307 14.4 66062
Spring Hill Elementary School PK - 05 600 13.4 66083
Sunflower Elementary PK - 04 293 11.5 66030
Sunnyside Elementary School KG - 05 316 13.9 66062
Timber Creek Elementary School PK - 05 583 15.5 66062
Timber Sage Elementary School PK - 05 401 13.8 66062
Tomahawk Elementary PK - 05 359 13.5 66062
Walnut Grove Elementary PK - 05 394 15.1 66062
Washington Elementary PK - 05 385 9.4 66061
Westview Elementary PK - 05 164 9 66061
Wolf Creek Elementary School PK - 05 336 13.1 66083
Woodland Elementary PK - 05 305 12.3 66061

Middle Schools near Gardner, KS

Grades Students P/T Ratio ZIP
California Trail Middle School 06 - 08 584 12.3 66062
Chisholm Trail Middle School 06 - 08 569 12.4 66062
Forest Spring Middle School 06 - 08 296 12.7 66083
Frontier Trail Middle School 06 - 08 693 13.7 66062
Indian Trail Middle School 06 - 08 582 11.6 66062
Mission Trail Middle School 06 - 08 680 13.6 66061
Oregon Trail Middle School 06 - 08 632 11.3 66061
Pioneer Ridge Middle School 05 - 08 548 12.3 66030
Pioneer Trail Middle School 06 - 08 617 11.7 66062
Prairie Trail Middle School 06 - 08 709 14 66061
Santa Fe Trail Middle School 06 - 08 623 10.8 66061
Spring Hill Middle School 06 - 08 288 10.2 66083
Summit Trail Middle School 06 - 08 576 12.4 66061
Trail Ridge Middle School 05 - 08 679 12.3 66030
Wheatridge Middle School 05 - 08 517 11.4 66030
Woodland Spring Middle School 06 - 08 333 13.3 66062

High Schools near Gardner, KS

Grades Students P/T Ratio ZIP
Blue Valley Southwest High School 09 - 12 1,057 13.6 66062
Gardner Edgerton High 09 - 12 1,794 15.2 66030
Insight School Of Kansas 07 - 12 1,159 33.6 66083
Olathe East Senior High 09 - 12 1,844 14.4 66062
Olathe North Senior High 09 - 12 2,011 14.2 66061
Olathe Northwest High School 09 - 12 1,958 15.6 66061
Olathe South Senior High 09 - 12 1,778 15.1 66062
Olathe West High School 09 - 12 1,557 14.4 66061
Spring Hill High School 09 - 12 1,121 14.3 66083

Ungraded Schools near Gardner, KS

Grades Students P/T Ratio ZIP
* Step Up Virtual 12 - 12 164 0 66061

Demographics near Gardner, KS

City County
Population 22,405 623,695
Population Density 2,050 1,318
Median Age 33.8 39.2
People per Household 2.9 2.6
Median Household Income 79,834 91,301
Average Income per Capita 31,116 47,150

About Gardner, KS

Gardner is located in Kansas. Gardner, Kansas has a population of 22,405. Gardner is more family-centric than the surrounding county with 46% households with children. The county percentage for households with children is 33%.

The median household income in Gardner, Kansas is $79,834. The median household income for the surrounding county is $91,301 compared to the national median of $66,222. The median age of people living in Gardner is 33.8 years.

Gardner Weather

The average high temperature in July is 88.8 degrees, with an average low temperature in January of 17.5 degrees. The annual precipitation is 39.1.

Gardner Map

Gardner real estate offices

Sort by:

Keller Williams Realty Partner
12040 S. Troost St.
Olathe, KS
913-906-5400
Realtors & Staff

Kansas City Regional Homes, Inc.
12230 W. 135th St
Overland Park, KS
913-538-6900
Realtors & Staff

Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff

EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff

Prestige Realty & Associates
5251 W. 116th Place, Suite 215
Leawood, KS
913-428-9594
Realtors & Staff

Realty Executives of Kansas City
11401 Ash St.
Leawood, KS
913-642-4888
Realtors & Staff

BHG Kansas City Homes
3740 W. 106th St
Leawood, KS
913-345-3000
Realtors & Staff

Sold On KC
8020 cherokee Lane
Leawood, KS
9137104165
Realtors & Staff

McGrew Real Estate, Inc
1501 Kasold Drive
Lawrence, KS
785-843-2055
Realtors & Staff

Lynch Real Estate, LLC
2100 Hutton Rd
Kansas City, KS
(913) 299-1600
Realtors & Staff


Real estate near Gardner