Skip to main content

Spring Hill Real Estate Market Conditions

  • Median sales price

    $375,362
    0%
    change since last quarter
  • # Active listings

    149
    30-day change

Spring Hill Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Spring Hill, KS

Grades Students P/T Ratio ZIP
Arbor Creek Elementary PK - 05 367 13.9 66062
Black Bob Elementary PK - 05 362 14.3 66062
Briarwood Elementary PK - 05 315 13.8 66062
Brougham Elementary PK - 05 298 13.7 66062
Countryside Elementary PK - 05 349 11.7 66062
Dayton Creek Elementary School PK - 05 291 12.9 66083
Edgerton Elementary PK - 04 133 8.9 66021
Gardner Elementary PK - 04 304 11.3 66030
Grand Star Elementary PK - 04 380 10.4 66030
Green Springs Elementary PK - 05 235 8.7 66062
Harmony Elementary KG - 05 562 15.1 66221
Havencroft Elementary PK - 05 271 11.9 66062
Heatherstone Elementary PK - 05 346 12.4 66062
Heritage Elementary PK - 05 335 13 66062
Indian Creek Elementary PK - 05 349 12.4 66062
Kansas Virtual Academy (ksva) KG - 06 584 32.4 66083
Liberty View Elementary KG - 05 430 12.8 66062
Madison Elementary PK - 04 521 13.6 66030
Madison Place Elementary PK - 05 382 14.3 66062
Moonlight Elementary School PK - 04 320 11.9 66030
Morse Elementary KG - 05 338 12 66221
Nike Elementary PK - 04 365 12.1 66030
Prairie Creek Elementary PK - 05 432 14.9 66062
Regency Place Elementary PK - 05 435 14.7 66062
Scarborough Elementary PK - 05 307 14.4 66062
Spring Hill Elementary School PK - 05 600 13.4 66083
Sunflower Elementary PK - 04 293 11.5 66030
Sunnyside Elementary School KG - 05 316 13.9 66062
Sunset Ridge Elementary PK - 05 396 12.6 66221
Timber Creek Elementary School PK - 05 583 15.5 66062
Timber Sage Elementary School PK - 05 401 13.8 66062
Tomahawk Elementary PK - 05 359 13.5 66062
Walnut Grove Elementary PK - 05 394 15.1 66062
Wolf Creek Elementary School PK - 05 336 13.1 66083

Middle Schools near Spring Hill, KS

Grades Students P/T Ratio ZIP
Aubry Bend Middle School 06 - 08 792 14.2 66221
California Trail Middle School 06 - 08 584 12.3 66062
Chisholm Trail Middle School 06 - 08 569 12.4 66062
Forest Spring Middle School 06 - 08 296 12.7 66083
Frontier Trail Middle School 06 - 08 693 13.7 66062
Harmony Middle 06 - 08 536 13.5 66221
Indian Trail Middle School 06 - 08 582 11.6 66062
Pioneer Ridge Middle School 05 - 08 548 12.3 66030
Pioneer Trail Middle School 06 - 08 617 11.7 66062
Spring Hill Middle School 06 - 08 288 10.2 66083
Trail Ridge Middle School 05 - 08 679 12.3 66030
Wheatridge Middle School 05 - 08 517 11.4 66030
Woodland Spring Middle School 06 - 08 333 13.3 66062

High Schools near Spring Hill, KS

Grades Students P/T Ratio ZIP
Blue Valley Southwest High School 09 - 12 1,057 13.6 66062
Gardner Edgerton High 09 - 12 1,794 15.2 66030
Insight School Of Kansas 07 - 12 1,159 33.6 66083
Olathe East Senior High 09 - 12 1,844 14.4 66062
Olathe South Senior High 09 - 12 1,778 15.1 66062
Spring Hill High School 09 - 12 1,121 14.3 66083

Demographics near Spring Hill, KS

City County
Population 7,297 623,695
Population Density 842 1,318
Median Age 37.1 39.2
People per Household 2.8 2.6
Median Household Income 83,878 91,301
Average Income per Capita 34,096 47,150

About Spring Hill, KS

Spring Hill is located in Kansas. Spring Hill, Kansas has a population of 7,297. Spring Hill is more family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 33%.

The median household income in Spring Hill, Kansas is $83,878. The median household income for the surrounding county is $91,301 compared to the national median of $66,222. The median age of people living in Spring Hill is 37.1 years.

Spring Hill Weather

The average high temperature in July is 89.39 degrees, with an average low temperature in January of 19.84 degrees. The annual precipitation is 40.14.

Spring Hill Map

Spring Hill real estate offices

Sort by:

Kansas City Regional Homes, Inc.
12230 W. 135th St
Overland Park, KS
913-538-6900
Realtors & Staff

Keller Williams Realty Partner
12040 S. Troost St.
Olathe, KS
913-906-5400
Realtors & Staff

Clinch Realty LLC
6 E. Peoria St.
Paola, KS
913-594-7030
Realtors & Staff

EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff

Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff

Realty Executives of Kansas City
11401 Ash St.
Leawood, KS
913-642-4888
Realtors & Staff

BHG Kansas City Homes
3740 W. 106th St
Leawood, KS
913-345-3000
Realtors & Staff

Boss Realty
4531 Wyoming St
Kansas City, MO
913-424-0427
Realtors & Staff

ReeceNichols Real Estate
222 SW Main St.
Lee's Summit, MO
816-524-7272
Realtors & Staff

Lynch Real Estate, LLC
2100 Hutton Rd
Kansas City, KS
(913) 299-1600
Realtors & Staff


Real estate near Spring Hill