Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Garfield School | 02 - 03 | 190 | 11.3 | 67357 |
Guthridge School | 04 - 05 | 186 | 12.2 | 67357 |
Lincoln School | PK - 01 | 283 | 16.3 | 67357 |
Meadowview Elementary | PK - 08 | 342 | 14.8 | 67357 |
Mound Valley Elementary | PK - 08 | 160 | 15.2 | 67354 |
Oswego Neosho Heights Elementary | PK - 05 | 185 | 13.3 | 67356 |
Service Valley Charter Academy | KG - 08 | 124 | 14.2 | 67357 |
St. Paul Elementary School | PK - 05 | 130 | 11.3 | 66771 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Galesburg Middle School | 06 - 08 | 92 | 13.5 | 66740 |
Parsons Middle School | 06 - 08 | 295 | 11.3 | 67357 |
St. Paul Middle School | 06 - 08 | 46 | 13.5 | 66771 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Oswego Junior-senior High School | 06 - 12 | 191 | 10.3 | 67356 |
Parsons Senior High | 09 - 12 | 394 | 13.6 | 67357 |
St. Paul High School | 09 - 12 | 69 | 13.5 | 66771 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
St. Hosp. Training Center Parsons | 01 - 12 | 15 | 0 | 67357 |
City | County | |
---|---|---|
Population | 9,948 | 20,597 |
Population Density | 938 | 32 |
Median Age | 38.4 | 40.1 |
People per Household | 2.3 | 2.4 |
Median Household Income | 43,055 | 48,957 |
Average Income per Capita | 23,400 | 25,219 |
Parsons is located in Kansas. Parsons, Kansas has a population of 9,948. Parsons is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 28%.
The median household income in Parsons, Kansas is $43,055. The median household income for the surrounding county is $48,957 compared to the national median of $66,222. The median age of people living in Parsons is 38.4 years.
The average high temperature in July is 91.1 degrees, with an average low temperature in January of 20.2 degrees. The annual precipitation is 42.09.
Keller Williams Realty Partner
12040 S. Troost St.
Olathe, KS
913-906-5400
Realtors & Staff
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
BHG Kansas City Homes
3740 W. 106th St
Leawood, KS
913-345-3000
Realtors & Staff
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
Property Source, LLC
23436 W. Lakeview Circle
Spring Hill, KS 66083
Phone: 913-884-4500
Email: chriscygan@earthlink.net
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions