Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elmont Elementary School | KG - 06 | 230 | 16 | 66618 |
Farley Elementary School | PK - 06 | 580 | 14 | 66614 |
Highland Park Central | KG - 05 | 350 | 13 | 66605 |
Indian Hills Elementary School | KG - 06 | 475 | 15 | 66614 |
Jardine Elementary | PK - 05 | 730 | 14 | 66611 |
Jay Shideler Elementary School | KG - 06 | 530 | 13 | 66610 |
Logan Elementary School | KG - 06 | 400 | 14 | 66608 |
Lowman Hill Elementary School | PK - 05 | 320 | 14 | 66604 |
Mccarter Elementary School | PK - 05 | 390 | 14 | 66604 |
Mcclure Elementary School | KG - 05 | 324 | 14 | 66614 |
Mceachron Elementary School | PK - 05 | 400 | 14 | 66614 |
Meadows Elementary School | KG - 05 | 420 | 14 | 66606 |
North Fairview | KG - 06 | 300 | 16 | 66617 |
Northern Hills Elementary | KG - 06 | 380 | 15 | 66617 |
Pauline Central Primary School | PK - 03 | 400 | 13 | 66619 |
Quincy Elementary School | KG - 05 | 180 | 11 | 66608 |
Randolph Elementary School | PK - 05 | 370 | 15 | 66604 |
Ross Elementary School | PK - 05 | 540 | 13 | 66605 |
Scott Computer Technology Magnet | PK - 05 | 497 | 14 | 66607 |
Shawnee Heights Elementary School | PK - 06 | 450 | 16 | 66605 |
Sheldon Child Development Headstart | PK - PK | 214 | 16 | 66604 |
State Street Elementary School | PK - 05 | 425 | 15 | 66616 |
Wanamaker Elementary School | PK - 06 | 491 | 12 | 66615 |
West Indianola Elementary School | KG - 06 | 450 | 17 | 66618 |
Whitson Elementary School | PK - 05 | 400 | 15 | 66604 |
Williams Science And Fine Arts Magnet School | PK - 05 | 473 | 12 | 66612 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chase Middle School | 06 - 08 | 450 | 11 | 66616 |
Eisenhower Middle School | 06 - 08 | 525 | 12 | 66605 |
Jardine Middle School | 06 - 08 | 540 | 14 | 66611 |
Landon Middle School | 06 - 08 | 454 | 12 | 66606 |
Marjorie French Middle School | 06 - 08 | 450 | 14 | 66614 |
Robinson Middle School | 06 - 08 | 400 | 10 | 66604 |
Seaman Middle School | 07 - 08 | 600 | 12 | 66617 |
Washburn Rural Middle School | 07 - 08 | 960 | 13 | 66619 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Capital City High School | 07 - 12 | 65 | 0 | 66606 |
Highland Park High School | 09 - 12 | 840 | 12 | 66605 |
Hope Street Charter Academy | 09 - 12 | 80 | 8 | 66604 |
Pleasant Hill Learning Campus | 07 - 12 | 38 | 10 | 66617 |
Seaman High School | 09 - 12 | 1,262 | 14 | 66617 |
Tallgrass Student Learning Center | 07 - 12 | 0 | 0 | 66619 |
Topeka High School | 09 - 12 | 1,610 | 19 | 66612 |
Topeka West High School | 09 - 12 | 1,067 | 15 | 66604 |
Washburn Rural High School | 09 - 12 | 1,872 | 14 | 66619 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pine Ridge Preparatory | PK - PK | 51 | 0 | 66607 |
City | County | |
---|---|---|
Population | 126,799 | 179,127 |
Population Density | 2,065 | 329 |
Median Age | 37.8 | 39.1 |
People per Household | 2.3 | 2.4 |
Median Household Income | 49,463 | 58,130 |
Average Income per Capita | 28,141 | 31,397 |
Topeka is located in Kansas. Topeka, Kansas has a population of 126,799. Topeka is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 28%.
The median household income in Topeka, Kansas is $49,463. The median household income for the surrounding county is $58,130 compared to the national median of $66,222. The median age of people living in Topeka is 37.8 years.
The average high temperature in July is 89.1 degrees, with an average low temperature in January of 17.2 degrees. The annual precipitation is 35.64.
McGrew Real Estate, Inc
1501 Kasold Drive
Lawrence, KS
785-843-2055
Realtors & Staff
Keller Williams Realty Partner
12040 S. Troost St.
Olathe, KS
913-906-5400
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
RS HomeZale
44 S. 7th Street
Kansas City, KS
913-766-1590
Realtors & Staff
United Real Estate Kansas City
8320 N Oak Trafficway Suite 223
Kansas City, MO
(816) 629-4494
Realtors & Staff
Property Source, LLC
23436 W. Lakeview Circle
Spring Hill, KS 66083
Phone: 913-884-4500
Email: chriscygan@earthlink.net
© 2024 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions