Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cordley Elementary School | KG - 05 | 228 | 14 | 66044 |
Deerfield Elementary School | PK - 05 | 525 | 19 | 66049 |
Hillcrest Elementary School | KG - 05 | 350 | 11 | 66044 |
Langston Hughes Elementary School | KG - 05 | 480 | 18 | 66049 |
Lecompton Elementary School | 01 - 04 | 215 | 12 | 66050 |
New York Elementary School | KG - 05 | 233 | 10 | 66044 |
Oskaloosa Elementary School | PK - 06 | 300 | 12 | 66066 |
Pinckney Elementary School | KG - 05 | 230 | 13 | 66044 |
Quail Run Elementary School | KG - 05 | 400 | 18 | 66049 |
Sunset Hill Elementary School | KG - 05 | 375 | 16 | 66049 |
Woodlawn Elementary School | KG - 05 | 230 | 12 | 66044 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lawrence Liberty Memorial Central Mid School | 06 - 08 | 500 | 10 | 66044 |
Lawrence West Middle School | 06 - 08 | 600 | 12 | 66049 |
Perry-lecompton Middle School | 05 - 08 | 210 | 14 | 66073 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lawrence Free State High School | 09 - 12 | 1,793 | 14 | 66049 |
Oskaloosa Jr-senior High School | 07 - 12 | 264 | 10 | 66066 |
Perry Lecompton High School | 09 - 12 | 280 | 17 | 66073 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lawrence Virtual School | KG - 12 | 1,000 | 30 | 66044 |
City | County | |
---|---|---|
Population | 879 | 19,730 |
Population Density | 1,141 | 37 |
Median Age | 40.1 | 43.7 |
People per Household | 2.4 | 2.6 |
Median Household Income | 64,297 | 67,631 |
Average Income per Capita | 28,326 | 30,534 |
Perry is located in Kansas. Perry, Kansas has a population of 879. Perry is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 30%.
The median household income in Perry, Kansas is $64,297. The median household income for the surrounding county is $67,631 compared to the national median of $66,222. The median age of people living in Perry is 40.1 years.
The average high temperature in July is 89.3 degrees, with an average low temperature in January of 16.1 degrees. The annual precipitation is 37.31.
McGrew Real Estate, Inc
1501 Kasold Drive
Lawrence, KS
785-843-2055
Realtors & Staff
Keller Williams Realty Partner
12040 S. Troost St.
Olathe, KS
913-906-5400
Realtors & Staff
Realty One Group Encompass-KC
1321 Burlington St, Suite B
North Kansas City, MO
816-802-6777
Realtors & Staff
Property Source, LLC
23436 W. Lakeview Circle
Spring Hill, KS 66083
Phone: 913-884-4500
Email: chriscygan@earthlink.net
© 2024 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions