| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Amazonia Elementary | KG - 05 | 97 | 9.7 | 64421 |
| John Glenn Elementary | KG - 05 | 246 | 13.3 | 64505 |
| Lindbergh Elementary | KG - 05 | 484 | 15 | 64505 |
| Minnie Cline Elementary | KG - 05 | 592 | 14.8 | 64485 |
| North Andrew Elementary | KG - 05 | 115 | 7.5 | 64483 |
| Oak Grove Elementary | PK - 06 | 842 | 15.5 | 64505 |
| Pershing Elementary | KG - 06 | 267 | 13.8 | 64505 |
| South Holt Elementary | PK - 06 | 135 | 11.8 | 64473 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| North Andrew Middle | 06 - 08 | 72 | 11.2 | 64483 |
| Robidoux Middle | 06 - 08 | 390 | 13.8 | 64505 |
| Savannah Middle | 06 - 08 | 530 | 14.5 | 64485 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Lafayette High | 09 - 12 | 717 | 13.7 | 64505 |
| North Andrew High | 09 - 12 | 113 | 8.9 | 64483 |
| Savannah High | 09 - 12 | 712 | 15.8 | 64485 |
| South Holt High | 07 - 12 | 145 | 11.2 | 64473 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Early Childhood Learning Center | PK - PK | 62 | 20.6 | 64485 |
| City | County | |
|---|---|---|
| Population | 269 | 17,955 |
| Population Density | 731 | 42 |
| Median Age | 43.4 | 42.5 |
| People per Household | 2.7 | 2.6 |
| Median Household Income | 53,889 | 60,894 |
| Average Income per Capita | 23,670 | 29,517 |
Amazonia is located in Missouri. Amazonia, Missouri has a population of 269. Amazonia is less family-centric than the surrounding county with 13% households with children. The county percentage for households with children is 27%.
The median household income in Amazonia, Missouri is $53,889. The median household income for the surrounding county is $60,894 compared to the national median of $66,222. The median age of people living in Amazonia is 43.4 years.
The average high temperature in July is 87.59 degrees, with an average low temperature in January of 14.43 degrees. The annual precipitation is 35.97.
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
Property Source, LLC
23436 W. Lakeview Circle
Spring Hill, KS 66083
Phone: 913-884-4500
Email: chriscygan@earthlink.net
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions