| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Carden Park Elementary | PK - 06 | 577 | 14.7 | 64501 |
| Coleman Elementary | KG - 06 | 349 | 12.5 | 64506 |
| Edison Elementary | PK - 06 | 288 | 12.5 | 64501 |
| Ellison Elementary | KG - 06 | 364 | 15.1 | 64507 |
| Field Elementary | KG - 06 | 265 | 13.7 | 64506 |
| Hosea Elementary | KG - 05 | 438 | 13.8 | 64504 |
| Hyde Elementary | KG - 05 | 377 | 17.1 | 64504 |
| John Glenn Elementary | KG - 05 | 246 | 13.3 | 64505 |
| Lindbergh Elementary | KG - 05 | 484 | 15 | 64505 |
| Oak Grove Elementary | PK - 06 | 842 | 15.5 | 64505 |
| Parkway Elementary | KG - 06 | 379 | 13.2 | 64507 |
| Pershing Elementary | KG - 06 | 267 | 13.8 | 64505 |
| Pickett Elementary | PK - 06 | 290 | 14.2 | 64503 |
| Skaith Elementary | PK - 06 | 367 | 16.4 | 64503 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bode Middle | 07 - 08 | 486 | 15.8 | 64506 |
| Robidoux Middle | 06 - 08 | 390 | 13.8 | 64505 |
| Spring Garden Middle | 06 - 08 | 474 | 15.4 | 64503 |
| Truman Middle | 07 - 08 | 482 | 14.5 | 64507 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Benton High | 09 - 12 | 676 | 15 | 64504 |
| Central High | 09 - 12 | 1,728 | 18.5 | 64501 |
| Lafayette High | 09 - 12 | 717 | 13.7 | 64505 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Western Recept/diag Corr Centr | 07 - 12 | 0 | 0 | 64506 |
| * Western Region Treatment Centr | 07 - 12 | 0 | 0 | 64506 |
| Alternative Resource Center | KG - 12 | 0 | 0 | 64506 |
| Buchanan County Academy | KG - 12 | 0 | 0 | 64506 |
| Helen M Davis School | KG - 12 | 39 | 6.5 | 64507 |
| City | County | |
|---|---|---|
| Population | 74,181 | 86,496 |
| Population Density | 1,685 | 212 |
| Median Age | 37.4 | 38.1 |
| People per Household | 2.4 | 2.5 |
| Median Household Income | 50,385 | 52,924 |
| Average Income per Capita | 26,324 | 27,052 |
St Joseph is located in Missouri. St Joseph, Missouri has a population of 74,181. St Joseph is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 27%.
The median household income in St Joseph, Missouri is $50,385. The median household income for the surrounding county is $52,924 compared to the national median of $66,222. The median age of people living in St Joseph is 37.4 years.
The average high temperature in July is 89.9 degrees, with an average low temperature in January of 15.9 degrees. The annual precipitation is 35.24.
Schaup Realty, LLC
1604 Frederick Ave.
Saint Joseph, MO
816-327-7653
Realtors & Staff
RE/MAX Advantage
300 S. Platte Clay Way, Suite A
Kearney, MO
816-903-1500
Realtors & Staff
United Real Estate Kansas City
8320 N Oak Trafficway Suite 223
Kansas City, MO
(816) 629-4494
Realtors & Staff
Twaddle Realty, Inc.
916 S. Main Street
Maryville, MO
660-562-7562
Realtors & Staff
Berkshire Hathaway Home Services Stein & Summers
6423 N. Cosby Ave
Kansas City, MO
816-897-2211
Realtors & Staff
Priority One Realty
213 N Main St
Maryville, MO
660-582-8255
Realtors & Staff
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
The Real Estate Store, LLC
PO Box 1176
Liberty, MO
816-399-2929
Realtors & Staff
Tala Realty Co
4012 Washington St, Suite 4
Kansas City, MO
816-213-4724
Realtors & Staff
Boss Realty
4531 Wyoming St
Kansas City, MO
913-424-0427
Realtors & Staff
Property Source, LLC
23436 W. Lakeview Circle
Spring Hill, KS 66083
Phone: 913-884-4500
Email: chriscygan@earthlink.net
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions