Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baldwin Elementary Primary Center | PK - 02 | 325 | 21 | 66006 |
Deerfield Elementary School | PK - 05 | 525 | 19 | 66049 |
Hillcrest Elementary School | KG - 05 | 350 | 11 | 66044 |
Langston Hughes Elementary School | KG - 05 | 480 | 18 | 66049 |
Prairie Park Elementary School | KG - 05 | 378 | 16 | 66046 |
Quail Run Elementary School | KG - 05 | 400 | 18 | 66049 |
Schwegler Elementary School | KG - 05 | 300 | 13 | 66046 |
Sunflower Elementary School | KG - 05 | 500 | 15 | 66047 |
Sunset Hill Elementary School | KG - 05 | 375 | 16 | 66049 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baldwin Junior High School | 06 - 08 | 331 | 14 | 66006 |
Billy Mills Middle School | 06 - 08 | 525 | 14 | 66046 |
Lawrence Liberty Memorial Central Mid School | 06 - 08 | 500 | 10 | 66044 |
Lawrence Southwest Middle School | 06 - 08 | 641 | 13 | 66047 |
Lawrence West Middle School | 06 - 08 | 600 | 12 | 66049 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baldwin High School | 09 - 12 | 430 | 14 | 66006 |
Lawrence Free State High School | 09 - 12 | 1,793 | 14 | 66049 |
Lawrence High School | 09 - 12 | 1,505 | 13 | 66046 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lawrence Virtual School | KG - 12 | 1,000 | 30 | 66044 |
Zip Code | City | |
---|---|---|
Population | 99,292 | 124,779 |
Population Density | 2,810 | 274 |
Median Age | 31.2 | 32.4 |
People per Household | 2.3 | 2.3 |
Median Household Income | 59,596 | 64,133 |
Average Income per Capita | 33,697 | 34,790 |
Lawrence is located in Kansas. Lawrence, Kansas 66047has a population of 99,292. Lawrence 66047 is less family-centric than the surrounding county with 20.8% households with children. The county percentage for households with children is 25%.
The median household income in Lawrence, Kansas 66047 is $59,596. The median household income for the surrounding county is $64,133 compared to the national median of $66,222. The median age of people living in Lawrence 66047 is 31.2 years.
The average high temperature in July is 90.6 degrees, with an average low temperature in January of 20.5 degrees. The annual precipitation is 39.78.
McGrew Real Estate, Inc
1501 Kasold Drive
Lawrence, KS
785-843-2055
Realtors & Staff
Keller Williams Realty Partner
12040 S. Troost St.
Olathe, KS
913-906-5400
Realtors & Staff
Kansas City Regional Homes, Inc.
12230 W. 135th St
Overland Park, KS
913-538-6900
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
Tom Jones Realtors LLC
9036 W. 95th St., Suite 5
Overland Park, KS
913-341-7777
Realtors & Staff
Jerry Wesley Real Estate
823 Miami St
Leavenworth, KS
913-682-6844
Realtors & Staff
Realty Executives of Kansas City
11401 Ash St.
Leawood, KS
913-642-4888
Realtors & Staff
BHG Kansas City Homes
3740 W. 106th St
Leawood, KS
913-345-3000
Realtors & Staff
Tala Realty Co
4012 Washington St, Suite 4
Kansas City, MO
816-213-4724
Realtors & Staff
Property Source, LLC
23436 W. Lakeview Circle
Spring Hill, KS 66083
Phone: 913-884-4500
Email: chriscygan@earthlink.net
© 2023 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions